Lake Course vs Tobacco Road Golf Club
6.0 mi apart · numbers from each course's map geometry
Lake Course
near Sanford, North Carolina
Tobacco Road Golf Club
near Sanford, North Carolina
| Measure | Lake Course | Tobacco Road Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,120 yd | 6,171 yd |
| Longest hole | No. 14, 534 yd | No. 13, 532 yd |
| Bunkers | 65 | 128 |
| Sand | 2.3 acres | 23.8 acres |
| Holes with water | 2 | 1 |
| Water on the property | 1.1 acres | 2.3 acres |
| Total climb | 348 ft | 309 ft |
| Elevation | 256–386 ft | 394–484 ft |
| Biggest drop to a green | -54 ft | -48 ft |
| Average green | 5,594 sq ft | 6,630 sq ft |
| Average fairway width | 36 yd | 63 yd |
| Green to next tee, total | 2,473 yd | 1,837 yd |
| Property | 165 acres | 229 acres |
| Cart path | 5.1 mi | 5.4 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lake Course | Tobacco Road Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 390 | +14 | 5 | 530 | -45 |
| 2 | 4 | 282 | +37 | 4 | 383 | -4 |
| 3 | 5 | 478 | +8 | 3 | 152 | -16 |
| 4 | 4 | 395 | +18 | 5 | 526 | +15 |
| 5 | 4 | 371 | -24 | 4 | 318 | +43 |
| 6 | 3 | 124 | -24 | 3 | 129 | +3 |
| 7 | 5 | 454 | +22 | 4 | 409 | -48 |
| 8 | 3 | 167 | -48 | 3 | 185 | -23 |
| 9 | 4 | 339 | +15 | 4 | 411 | +22 |
| 10 | 4 | 373 | +57 | 4 | 389 | -29 |
| 11 | 4 | 268 | -20 | 5 | 493 | +24 |
| 12 | 4 | 301 | -8 | 4 | 371 | -19 |
| 13 | 3 | 194 | -25 | 5 | 532 | +5 |
| 14 | 5 | 534 | +3 | 3 | 184 | -23 |
| 15 | 3 | 173 | +27 | 4 | 363 | -40 |
| 16 | 4 | 390 | +17 | 4 | 270 | +28 |
| 17 | 4 | 384 | +17 | 3 | 132 | -27 |
| 18 | 5 | 503 | -54 | 4 | 394 | -9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.