Lake St Catherine Country Club vs Prospect Point Golf Club
10 mi apart · numbers from each course's map geometry
Lake St Catherine Country Club
near Poultney, Vermont
Prospect Point Golf Club
near Rutland, Vermont
| Measure | Lake St Catherine Country Club | Prospect Point Golf Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 67 | 35 |
| Par 3 · 4 · 5 | 4 · 8 · 4 | 2 · 6 · 1 |
| Measured length | 6,303 yd | 2,671 yd |
| Longest hole | No. 7, 527 yd | No. 1, 414 yd |
| Bunkers | 46 | 15 |
| Sand | 0.6 acres | 0.1 acres |
| Holes with water | 5 | 2 |
| Water on the property | 0.6 acres | 0.5 acres |
| Total climb | 323 ft | 201 ft |
| Elevation | 496–662 ft | 412–495 ft |
| Biggest drop to a green | -81 ft | -75 ft |
| Average green | 3,884 sq ft | 2,501 sq ft |
| Average fairway width | 36 yd | 34 yd |
| Green to next tee, total | 1,299 yd | 451 yd |
| Property | 158 acres | 59 acres |
| Cart path | 3.6 mi | 0.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lake St Catherine Country Club | Prospect Point Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 1 | 393 | -42 | 5 | 414 | +71 |
| 2 | 2 | 347 | +8 | 3 | 168 | -38 |
| 3 | 3 | 162 | +45 | 4 | 333 | -2 |
| 4 | 4 | 438 | -68 | 4 | 301 | +56 |
| 5 | 4 | 365 | +17 | 4 | 256 | -70 |
| 6 | 4 | 310 | +25 | 4 | 342 | -7 |
| 7 | 5 | 527 | -61 | 4 | 309 | +57 |
| 8 | 3 | 195 | -7 | 4 | 388 | -75 |
| 9 | 5 | 442 | +38 | 3 | 160 | +2 |
| 10 | 5 | 516 | -34 | – | – | – |
| 11 | 4 | 337 | +36 | – | – | – |
| 12 | 4 | 356 | +28 | – | – | – |
| 13 | 4 | 337 | +36 | – | – | – |
| 14 | 3 | 127 | +15 | – | – | – |
| 15 | 4 | 384 | -53 | – | – | – |
| 16 | 3 | 169 | -81 | – | – | – |
| 17 | 4 | 388 | -31 | – | – | – |
| 18 | 5 | 510 | +34 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.