Lakeside Country Club vs Weibring Golf Club, course 2 of 2
4.1 mi apart · numbers from each course's map geometry
Lakeside Country Club
Bloomington, Illinois
Weibring Golf Club, course 2 of 2
Normal, Illinois
| Measure | Lakeside Country Club | Weibring Golf Club, course 2 of 2 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 32 | 36 |
| Par 3 · 4 · 5 | 4 · 5 · 0 | 2 · 5 · 2 |
| Measured length | 2,393 yd | 3,020 yd |
| Longest hole | No. 8, 383 yd | No. 13, 571 yd |
| Bunkers | 20 | 11 |
| Sand | 0.3 acres | 0.2 acres |
| Holes with water | 4 | 4 |
| Water on the property | 5 acres | 1.9 acres |
| Total climb | 9 ft | 76 ft |
| Elevation | 838–840 ft | 808–842 ft |
| Biggest drop to a green | -1 ft | -20 ft |
| Average green | 1,816 sq ft | 4,588 sq ft |
| Average fairway width | 26 yd | 35 yd |
| Green to next tee, total | 615 yd | 714 yd |
| Property | 36 acres | 161 acres |
| Cart path | 0.6 mi | 5.3 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lakeside Country Club | Weibring Golf Club, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 141 | -1 | – | – | – |
| 2 | 4 | 346 | 0 | – | – | – |
| 3 | 3 | 224 | 0 | – | – | – |
| 4 | 4 | 298 | -1 | – | – | – |
| 5 | 4 | 347 | +2 | – | – | – |
| 6 | 4 | 264 | 0 | – | – | – |
| 7 | 3 | 212 | -1 | – | – | – |
| 8 | 4 | 383 | +1 | – | – | – |
| 9 | 3 | 178 | +2 | – | – | – |
| 10 | – | – | – | 4 | 123 | +2 |
| 11 | – | – | – | 3 | 170 | -8 |
| 12 | – | – | – | 4 | 395 | +11 |
| 13 | – | – | – | 5 | 571 | -20 |
| 14 | – | – | – | 4 | 335 | +25 |
| 15 | – | – | – | 4 | 359 | -14 |
| 16 | – | – | – | 4 | 438 | -8 |
| 17 | – | – | – | 3 | 174 | -3 |
| 18 | – | – | – | 5 | 455 | -9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.