Lakeside Village Golf Course vs Stone River Golf Club
10 mi apart · numbers from each course's map geometry
Lakeside Village Golf Course
Rockwall, Texas
Stone River Golf Club
Royse, Texas
| Measure | Lakeside Village Golf Course | Stone River Golf Club |
|---|---|---|
| Holes | 10 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 4 · 10 · 4 |
| Measured length | 1,260 yd | 6,344 yd |
| Longest hole | No. 1, 144 yd | No. 16, 591 yd |
| Bunkers | 5 | 0 |
| Holes with water | 2 | 11 |
| Water on the property | 0.2 acres | 11.3 acres |
| Total climb | 64 ft | 143 ft |
| Elevation | 448–511 ft | 500–560 ft |
| Biggest drop to a green | -21 ft | -25 ft |
| Average green | 2,802 sq ft | 4,341 sq ft |
| Green to next tee, total | 540 yd | 1,959 yd |
| Property | 26 acres | 182 acres |
| Cart path | – | 5.5 mi |
| Driving range | not mapped | not mapped |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lakeside Village Golf Course | Stone River Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 144 | -21 | 4 | 350 | +5 |
| 2 | – | 127 | +13 | 4 | 309 | -9 |
| 3 | – | 133 | +16 | 3 | 157 | +1 |
| 4 | – | 114 | -14 | 5 | 505 | -13 |
| 5 | – | 133 | +20 | 3 | 210 | +8 |
| 6 | – | 122 | -15 | 4 | 364 | +12 |
| 7 | – | 115 | -2 | 4 | 390 | -22 |
| 8 | – | 119 | +14 | 4 | 356 | +14 |
| 9 | – | 141 | -7 | 4 | 372 | 0 |
| 10 | – | – | – | 4 | 404 | -25 |
| 11 | – | – | – | 3 | 136 | +7 |
| 12 | – | – | – | 4 | 415 | -7 |
| 13 | – | – | – | 4 | 356 | 0 |
| 14 | – | – | – | 5 | 529 | -10 |
| 15 | – | – | – | 4 | 271 | +8 |
| 16 | – | – | – | 5 | 591 | +1 |
| 17 | – | – | – | 3 | 175 | +2 |
| 18 | – | – | – | 5 | 454 | +16 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.