Lakeview Golf & Country Club vs Moses Lake Golf Course
20 mi apart · numbers from each course's map geometry
Lakeview Golf & Country Club
near Ephrata, Washington
Moses Lake Golf Course
near Moses Lake, Washington
| Measure | Lakeview Golf & Country Club | Moses Lake Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,456 yd | 6,499 yd |
| Longest hole | No. 6, 509 yd | No. 9, 548 yd |
| Bunkers | 13 | 21 |
| Sand | 0.2 acres | 0.4 acres |
| Holes with water | 2 | 0 |
| Water on the property | 2 acres | – |
| Total climb | 122 ft | 63 ft |
| Elevation | 1,182–1,259 ft | 1,060–1,084 ft |
| Biggest drop to a green | -42 ft | -16 ft |
| Average green | 4,597 sq ft | 4,188 sq ft |
| Average fairway width | 26 yd | 28 yd |
| Green to next tee, total | 1,780 yd | 1,333 yd |
| Property | 143 acres | 131 acres |
| Cart path | 1.8 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lakeview Golf & Country Club | Moses Lake Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 349 | +33 | 4 | 317 | 0 |
| 2 | 4 | 418 | 0 | 4 | 316 | 0 |
| 3 | 4 | 404 | +1 | 4 | 435 | 0 |
| 4 | 5 | 474 | +10 | 5 | 516 | +9 |
| 5 | 3 | 226 | -20 | 4 | 430 | -11 |
| 6 | 5 | 509 | -42 | 3 | 187 | 0 |
| 7 | 3 | 191 | +2 | 4 | 398 | +8 |
| 8 | 4 | 383 | +19 | 3 | 163 | +2 |
| 9 | 4 | 403 | -23 | 5 | 548 | -12 |
| 10 | 4 | 390 | +13 | 5 | 510 | +11 |
| 11 | 5 | 478 | +22 | 3 | 156 | +3 |
| 12 | 4 | 383 | +3 | 4 | 351 | -4 |
| 13 | 3 | 168 | -1 | 4 | 369 | -10 |
| 14 | 4 | 398 | -9 | 3 | 168 | +8 |
| 15 | 3 | 110 | -5 | 4 | 395 | +9 |
| 16 | 4 | 364 | +12 | 4 | 329 | -4 |
| 17 | 4 | 316 | -11 | 5 | 541 | -16 |
| 18 | 5 | 492 | -14 | 4 | 370 | +5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.