Lakeview Golf Course vs The Club at SpurWing Golf Course, course 1 of 2
3.3 mi apart · numbers from each course's map geometry
Lakeview Golf Course
Meridian, Idaho
The Club at SpurWing Golf Course, course 1 of 2
near Meridian, Idaho
| Measure | Lakeview Golf Course | The Club at SpurWing Golf Course, course 1 of 2 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 0 · 0 · 0 |
| Measured length | 6,394 yd | 7,094 yd |
| Longest hole | No. 9, 592 yd | No. 16, 627 yd |
| Bunkers | 26 | 66 |
| Sand | 0.3 acres | 2 acres |
| Holes with water | 9 | 5 |
| Water on the property | 8.6 acres | 13.5 acres |
| Total climb | 24 ft | 60 ft |
| Elevation | 2,545–2,564 ft | 2,499–2,569 ft |
| Biggest drop to a green | -6 ft | -17 ft |
| Average green | 4,107 sq ft | 5,334 sq ft |
| Average fairway width | 35 yd | 36 yd |
| Green to next tee, total | 1,358 yd | 2,001 yd |
| Property | 121 acres | 232 acres |
| Cart path | 1.9 mi | 7.6 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lakeview Golf Course | The Club at SpurWing Golf Course, course 1 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 365 | +2 | – | 386 | +3 |
| 2 | 4 | 385 | -3 | – | 497 | -4 |
| 3 | 4 | 327 | -2 | – | 405 | -2 |
| 4 | 3 | 184 | +2 | – | 406 | +3 |
| 5 | 5 | 521 | -6 | – | 535 | -3 |
| 6 | 4 | 376 | +1 | – | 173 | -17 |
| 7 | 3 | 157 | 0 | – | 467 | -5 |
| 8 | 4 | 355 | +4 | – | 406 | -6 |
| 9 | 5 | 592 | +4 | – | 182 | +1 |
| 10 | 4 | 387 | +2 | – | 468 | +2 |
| 11 | 5 | 468 | +1 | – | 423 | -1 |
| 12 | 4 | 382 | -2 | – | 192 | +2 |
| 13 | 3 | 135 | 0 | – | 572 | +2 |
| 14 | 5 | 491 | +1 | – | 425 | +10 |
| 15 | 4 | 363 | -3 | – | 169 | -6 |
| 16 | 4 | 354 | +3 | – | 627 | +9 |
| 17 | 3 | 178 | 0 | – | 340 | -2 |
| 18 | 4 | 374 | -4 | – | 421 | +19 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.