Lakevue North Golf vs Stoughton Acres Golf Course
11 mi apart · numbers from each course's map geometry
Lakevue North Golf
near Economy, Pennsylvania
Stoughton Acres Golf Course
near Butler, Pennsylvania
| Measure | Lakevue North Golf | Stoughton Acres Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 5,848 yd | 5,891 yd |
| Longest hole | No. 3, 595 yd | No. 9, 494 yd |
| Bunkers | 15 | 4 |
| Sand | 0.3 acres | 0.1 acres |
| Holes with water | 7 | 10 |
| Water on the property | 3.8 acres | 5.5 acres |
| Total climb | 265 ft | 296 ft |
| Elevation | 1,166–1,320 ft | 1,223–1,372 ft |
| Biggest drop to a green | -60 ft | -104 ft |
| Average green | 4,872 sq ft | 3,324 sq ft |
| Average fairway width | 29 yd | 45 yd |
| Green to next tee, total | 2,073 yd | 1,294 yd |
| Property | 98 acres | 143 acres |
| Cart path | 3.9 mi | 5.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lakevue North Golf | Stoughton Acres Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 318 | +26 | 4 | 316 | +15 |
| 2 | 3 | 188 | -9 | 4 | 385 | +19 |
| 3 | 5 | 595 | -17 | 3 | 170 | -5 |
| 4 | 3 | 142 | 0 | 4 | 368 | +9 |
| 5 | 4 | 308 | +23 | 3 | 149 | +2 |
| 6 | 4 | 330 | -60 | 4 | 381 | -6 |
| 7 | 5 | 469 | -13 | 5 | 476 | -5 |
| 8 | 4 | 277 | -1 | 4 | 379 | -6 |
| 9 | 4 | 412 | -5 | 5 | 494 | +3 |
| 10 | 4 | 278 | +33 | 4 | 299 | +10 |
| 11 | 3 | 154 | -40 | 4 | 395 | -18 |
| 12 | 4 | 291 | -26 | 3 | 139 | -3 |
| 13 | 4 | 314 | -14 | 5 | 478 | -104 |
| 14 | 3 | 167 | +3 | 4 | 332 | -27 |
| 15 | 5 | 414 | +23 | 4 | 318 | +11 |
| 16 | 4 | 419 | -48 | 5 | 400 | +42 |
| 17 | 5 | 427 | +67 | 3 | 154 | +5 |
| 18 | 4 | 345 | -48 | 4 | 258 | +5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.