Las Sendas Golf Club vs Longbow Golf Club
2.5 mi apart · numbers from each course's map geometry
Las Sendas Golf Club
Mesa, Arizona
Longbow Golf Club
Mesa, Arizona
| Measure | Las Sendas Golf Club | Longbow Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 4 · 11 · 3 |
| Measured length | 6,704 yd | 6,788 yd |
| Longest hole | No. 15, 580 yd | No. 15, 545 yd |
| Bunkers | 74 | 61 |
| Sand | 1.9 acres | 2.6 acres |
| Holes with water | 2 | 3 |
| Water on the property | 4.9 acres | 2.9 acres |
| Total climb | 248 ft | 143 ft |
| Elevation | 1,603–1,782 ft | 1,381–1,453 ft |
| Biggest drop to a green | -53 ft | -22 ft |
| Average green | 3,779 sq ft | 5,994 sq ft |
| Average fairway width | 41 yd | 43 yd |
| Green to next tee, total | 2,010 yd | 1,489 yd |
| Property | 171 acres | 164 acres |
| Cart path | 6.1 mi | 5.5 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Las Sendas Golf Club | Longbow Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 407 | +4 | 5 | 525 | +1 |
| 2 | 5 | 559 | -17 | 4 | 384 | -11 |
| 3 | 4 | 434 | -33 | 3 | 177 | -5 |
| 4 | 4 | 426 | +14 | 4 | 432 | +6 |
| 5 | 3 | 190 | +6 | 4 | 407 | -7 |
| 6 | 5 | 501 | +15 | 4 | 412 | +5 |
| 7 | 3 | 117 | -3 | 3 | 139 | -2 |
| 8 | 4 | 386 | +7 | 4 | 304 | -3 |
| 9 | 4 | 414 | +38 | 4 | 449 | +20 |
| 10 | 5 | 468 | -21 | 4 | 455 | -4 |
| 11 | 3 | 129 | +22 | 3 | 189 | +6 |
| 12 | 4 | 435 | -14 | 4 | 395 | -1 |
| 13 | 4 | 425 | +17 | 4 | 411 | +18 |
| 14 | 3 | 195 | +11 | 4 | 451 | +20 |
| 15 | 5 | 580 | +53 | 5 | 545 | -22 |
| 16 | 3 | 169 | +5 | 3 | 212 | +1 |
| 17 | 4 | 349 | -1 | 4 | 369 | +17 |
| 18 | 5 | 520 | -53 | 5 | 532 | -22 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.