Legacy Golf Course vs Turkey Creek Golf Club
34 mi apart · numbers from each course's map geometry
Legacy Golf Course
near Fairview, Oklahoma
Turkey Creek Golf Club
near Enid, Oklahoma
| Measure | Legacy Golf Course | Turkey Creek Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 72 |
| Par 3 · 4 · 5 | 3 · 4 · 2 | 4 · 10 · 4 |
| Measured length | 2,931 yd | 5,985 yd |
| Longest hole | No. 7, 535 yd | No. 12, 535 yd |
| Bunkers | 3 | 8 |
| Sand | – | 0.1 acres |
| Holes with water | 1 | 9 |
| Water on the property | 0.1 acres | 4.3 acres |
| Total climb | 57 ft | 48 ft |
| Elevation | 1,637–1,656 ft | 1,183–1,200 ft |
| Biggest drop to a green | -11 ft | -9 ft |
| Average green | 4,483 sq ft | 3,669 sq ft |
| Average fairway width | 35 yd | 34 yd |
| Green to next tee, total | 494 yd | 1,311 yd |
| Property | 65 acres | 148 acres |
| Cart path | – | 3.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Legacy Golf Course | Turkey Creek Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 383 | -7 | 4 | 333 | -2 |
| 2 | 3 | 159 | 0 | 4 | 326 | +3 |
| 3 | 5 | 507 | +11 | 4 | 331 | 0 |
| 4 | 4 | 321 | -10 | 5 | 167 | -5 |
| 5 | 4 | 345 | +13 | 5 | 506 | +3 |
| 6 | 3 | 170 | -11 | 4 | 317 | -2 |
| 7 | 5 | 535 | -11 | 3 | 191 | 0 |
| 8 | 3 | 132 | +13 | 4 | 331 | -4 |
| 9 | 4 | 379 | +6 | 4 | 378 | +2 |
| 10 | – | – | – | 3 | 155 | -1 |
| 11 | – | – | – | 4 | 327 | -4 |
| 12 | – | – | – | 5 | 535 | +5 |
| 13 | – | – | – | 3 | 179 | -3 |
| 14 | – | – | – | 4 | 412 | +7 |
| 15 | – | – | – | 3 | 162 | +5 |
| 16 | – | – | – | 5 | 494 | -9 |
| 17 | – | – | – | 4 | 441 | -2 |
| 18 | – | – | – | 4 | 400 | +3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.