Leslie Park Golf Course vs Rolling Meadows Golf Course
5.1 mi apart · numbers from each course's map geometry
Leslie Park Golf Course
Ann Arbor, Michigan
Rolling Meadows Golf Course
near Ann Arbor, Michigan
| Measure | Leslie Park Golf Course | Rolling Meadows Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 12 · 2 |
| Measured length | 6,607 yd | 6,181 yd |
| Longest hole | No. 1, 541 yd | No. 11, 519 yd |
| Bunkers | 27 | 18 |
| Sand | 0.8 acres | 0.4 acres |
| Holes with water | 6 | 7 |
| Water on the property | 3.6 acres | 5.4 acres |
| Total climb | 222 ft | 161 ft |
| Elevation | 829–921 ft | 937–961 ft |
| Biggest drop to a green | -48 ft | -15 ft |
| Average green | 4,872 sq ft | 4,869 sq ft |
| Average fairway width | 29 yd | 24 yd |
| Green to next tee, total | 1,834 yd | 1,134 yd |
| Property | 141 acres | 157 acres |
| Cart path | 1.7 mi | 4.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Leslie Park Golf Course | Rolling Meadows Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 541 | +5 | 4 | 335 | -7 |
| 2 | 3 | 191 | +5 | 4 | 336 | +11 |
| 3 | 4 | 359 | -16 | 3 | 172 | -1 |
| 4 | 5 | 506 | +39 | 5 | 463 | +11 |
| 5 | 4 | 414 | -27 | 4 | 413 | -1 |
| 6 | 4 | 428 | +31 | 3 | 191 | +1 |
| 7 | 3 | 153 | -2 | 4 | 350 | -5 |
| 8 | 4 | 345 | -48 | 3 | 169 | +2 |
| 9 | 4 | 404 | -24 | 4 | 370 | -10 |
| 10 | 4 | 412 | +8 | 4 | 343 | -2 |
| 11 | 5 | 502 | -22 | 5 | 519 | +8 |
| 12 | 3 | 171 | +2 | 4 | 384 | -10 |
| 13 | 4 | 401 | +6 | 4 | 443 | +15 |
| 14 | 4 | 353 | -11 | 4 | 424 | -15 |
| 15 | 4 | 342 | -23 | 4 | 360 | +1 |
| 16 | 5 | 497 | 0 | 4 | 343 | +12 |
| 17 | 3 | 151 | -6 | 3 | 223 | -9 |
| 18 | 4 | 437 | -7 | 4 | 343 | +15 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.