Links at Spring Church vs River Forest Country Club
11 mi apart · numbers from each course's map geometry
Links at Spring Church
near Murrysville, Pennsylvania
River Forest Country Club
near Freeport, Pennsylvania
| Measure | Links at Spring Church | River Forest Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 72 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 10 · 4 |
| Measured length | 6,199 yd | 5,914 yd |
| Longest hole | No. 9, 525 yd | No. 3, 550 yd |
| Bunkers | 43 | 24 |
| Sand | 1.4 acres | 0.4 acres |
| Holes with water | 6 | 8 |
| Water on the property | 4.7 acres | 1.2 acres |
| Total climb | 272 ft | 235 ft |
| Elevation | 1,272–1,355 ft | 775–899 ft |
| Biggest drop to a green | -63 ft | -49 ft |
| Average green | 6,693 sq ft | 3,257 sq ft |
| Average fairway width | 29 yd | 23 yd |
| Green to next tee, total | 1,419 yd | 1,207 yd |
| Property | 205 acres | 110 acres |
| Cart path | 2.5 mi | 4.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Links at Spring Church | River Forest Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 322 | -7 | 4 | 295 | -4 |
| 2 | 5 | 500 | +20 | 4 | 307 | -49 |
| 3 | 4 | 320 | -5 | 5 | 550 | -18 |
| 4 | 3 | 154 | +6 | 3 | 149 | -1 |
| 5 | 5 | 341 | +26 | 4 | 372 | +15 |
| 6 | 3 | 159 | -12 | 5 | 369 | +25 |
| 7 | 4 | 396 | -25 | 4 | 364 | -18 |
| 8 | 4 | 384 | +24 | 3 | 172 | +18 |
| 9 | 5 | 525 | -24 | 4 | 341 | -6 |
| 10 | 4 | 298 | +37 | 4 | 387 | -12 |
| 11 | 4 | 339 | +9 | 5 | 502 | -13 |
| 12 | 3 | 166 | -15 | 4 | 363 | +18 |
| 13 | 4 | 330 | -29 | 3 | 161 | -1 |
| 14 | 4 | 372 | +35 | 5 | 478 | -5 |
| 15 | 5 | 499 | -43 | 4 | 310 | +20 |
| 16 | 4 | 426 | +42 | 4 | 346 | -16 |
| 17 | 3 | 178 | -1 | 3 | 121 | +11 |
| 18 | 5 | 490 | -63 | 4 | 327 | +11 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.