Litchfield Country Club vs Tradition Golf Club
Next to each other · numbers from each course's map geometry
Litchfield Country Club
near Pawleys Island, South Carolina
Tradition Golf Club
near Pawleys Island, South Carolina
| Measure | Litchfield Country Club | Tradition Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 73 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 9 · 5 |
| Measured length | 6,358 yd | 6,631 yd |
| Longest hole | No. 16, 532 yd | No. 4, 551 yd |
| Bunkers | 54 | 38 |
| Sand | 1.6 acres | 7.7 acres |
| Holes with water | 14 | 10 |
| Water on the property | 10.5 acres | 11.3 acres |
| Total climb | 5 ft | 14 ft |
| Elevation | 15–19 ft | 8–21 ft |
| Biggest drop to a green | -3 ft | -4 ft |
| Average green | 4,381 sq ft | 6,246 sq ft |
| Average fairway width | 28 yd | 36 yd |
| Green to next tee, total | 1,420 yd | 2,847 yd |
| Property | 136 acres | 199 acres |
| Cart path | 4.5 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Litchfield Country Club | Tradition Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 369 | 0 | 4 | 358 | 0 |
| 2 | 5 | 508 | 0 | 3 | 196 | 0 |
| 3 | 5 | 403 | 0 | 4 | 322 | 0 |
| 4 | 3 | 175 | 0 | 5 | 551 | 0 |
| 5 | 5 | 444 | 0 | 3 | 206 | 0 |
| 6 | 4 | 389 | 0 | 4 | 321 | 0 |
| 7 | 3 | 189 | 0 | 5 | 383 | +1 |
| 8 | 4 | 304 | -1 | 4 | 422 | -1 |
| 9 | 4 | 327 | +1 | 5 | 475 | 0 |
| 10 | 4 | 376 | 0 | 5 | 535 | -4 |
| 11 | 4 | 399 | 0 | 4 | 413 | 0 |
| 12 | 3 | 187 | 0 | 3 | 174 | +1 |
| 13 | 5 | 512 | -3 | 4 | 405 | -2 |
| 14 | 4 | 367 | +3 | 5 | 447 | -2 |
| 15 | 4 | 325 | +1 | 3 | 165 | 0 |
| 16 | 5 | 532 | 0 | 4 | 472 | +6 |
| 17 | 3 | 190 | 0 | 4 | 330 | 0 |
| 18 | 4 | 362 | 0 | 4 | 456 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.