Lone Pine Country Club, course 1 of 2 vs Washington Country Club
7.4 mi apart · numbers from each course's map geometry
Lone Pine Country Club, course 1 of 2
Green Hills, Pennsylvania
Washington Country Club
near Washington, Pennsylvania
| Measure | Lone Pine Country Club, course 1 of 2 | Washington Country Club |
|---|---|---|
| Holes | 10 | 14 |
| Par | 40 | 56 |
| Par 3 · 4 · 5 | 2 · 6 · 2 | 3 · 8 · 3 |
| Measured length | 2,786 yd | 4,521 yd |
| Longest hole | No. 8, 421 yd | No. 8, 522 yd |
| Bunkers | 23 | 8 |
| Sand | 0.5 acres | 0.2 acres |
| Holes with water | 3 | 0 |
| Water on the property | 11.5 acres | – |
| Total climb | 185 ft | 441 ft |
| Elevation | 1,074–1,278 ft | 983–1,133 ft |
| Biggest drop to a green | -66 ft | -110 ft |
| Average green | 3,198 sq ft | 5,481 sq ft |
| Average fairway width | 28 yd | 26 yd |
| Green to next tee, total | 695 yd | 815 yd |
| Property | 249 acres | 63 acres |
| Cart path | 2.7 mi | 1.4 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lone Pine Country Club, course 1 of 2 | Washington Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 362 | -66 | 4 | 379 | -40 |
| 2 | 3 | 105 | +14 | 3 | 118 | +41 |
| 3 | 4 | 222 | -33 | 4 | 321 | -97 |
| 4 | 4 | 303 | +75 | – | – | – |
| 5 | 5 | 410 | -9 | – | – | – |
| 6 | 4 | 288 | +11 | 5 | 493 | -65 |
| 7 | 4 | 291 | +11 | 4 | 386 | +39 |
| 8 | 5 | 421 | -12 | 5 | 522 | -40 |
| 9 | 3 | 91 | +10 | 4 | 256 | +77 |
| 10 | – | – | – | – | – | – |
| 11 | 4 | 293 | -31 | 3 | 108 | +36 |
| 12 | – | – | – | 4 | 352 | -110 |
| 13 | – | – | – | 4 | 309 | +40 |
| 14 | – | – | – | 3 | 149 | +40 |
| 15 | – | – | – | – | – | – |
| 16 | – | – | – | 5 | 428 | +43 |
| 17 | – | – | – | 4 | 451 | -16 |
| 18 | – | – | – | 4 | 249 | +76 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.