Long Cove Club vs Palmetto Dunes - George Fazio Golf Course
Next to each other · numbers from each course's map geometry
Long Cove Club
Hilton Head Island, South Carolina
Palmetto Dunes - George Fazio Golf Course
Hilton Head Island, South Carolina
| Measure | Long Cove Club | Palmetto Dunes - George Fazio Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 12 · 2 |
| Measured length | 6,961 yd | 6,483 yd |
| Longest hole | No. 15, 613 yd | No. 2, 482 yd |
| Bunkers | 85 | 55 |
| Sand | 5.8 acres | 4.2 acres |
| Holes with water | 8 | 7 |
| Water on the property | 20.4 acres | 4 acres |
| Total climb | 216 ft | 238 ft |
| Elevation | 3–57 ft | 8–47 ft |
| Biggest drop to a green | -26 ft | -31 ft |
| Average green | 6,368 sq ft | 5,230 sq ft |
| Average fairway width | 40 yd | 36 yd |
| Green to next tee, total | 1,661 yd | 1,387 yd |
| Property | 131 acres | 124 acres |
| Cart path | 3.8 mi | 4.7 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Long Cove Club | Palmetto Dunes - George Fazio Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 423 | 0 | 4 | 427 | -13 |
| 2 | 3 | 165 | 0 | 5 | 482 | -31 |
| 3 | 5 | 537 | -1 | 4 | 407 | 0 |
| 4 | 4 | 384 | +18 | 3 | 208 | 0 |
| 5 | 4 | 313 | -26 | 4 | 319 | 0 |
| 6 | 5 | 522 | +1 | 3 | 153 | 0 |
| 7 | 4 | 430 | 0 | 4 | 386 | -1 |
| 8 | 3 | 229 | 0 | 4 | 417 | +15 |
| 9 | 4 | 428 | -1 | 4 | 369 | -12 |
| 10 | 4 | 400 | -2 | 5 | 462 | -6 |
| 11 | 4 | 397 | -1 | 4 | 359 | +10 |
| 12 | 4 | 464 | +17 | 4 | 380 | -15 |
| 13 | 3 | 166 | -10 | 4 | 375 | 0 |
| 14 | 4 | 415 | -3 | 3 | 181 | 0 |
| 15 | 5 | 613 | +39 | 4 | 452 | +34 |
| 16 | 4 | 459 | 0 | 4 | 422 | -21 |
| 17 | 3 | 179 | +1 | 3 | 217 | +22 |
| 18 | 4 | 437 | +1 | 4 | 467 | +10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.