Longmeadow Country Club vs Twin Hills Country Club
1.6 mi apart · numbers from each course's map geometry
Longmeadow Country Club
near Springfield, Massachusetts
Twin Hills Country Club
near Springfield, Massachusetts
| Measure | Longmeadow Country Club | Twin Hills Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 4 · 10 · 4 |
| Measured length | 6,539 yd | 6,502 yd |
| Longest hole | No. 3, 561 yd | No. 1, 519 yd |
| Bunkers | 68 | 48 |
| Sand | 1.3 acres | 0.9 acres |
| Holes with water | 3 | 4 |
| Water on the property | 3.8 acres | 1.7 acres |
| Total climb | 246 ft | 170 ft |
| Elevation | 86–158 ft | 183–217 ft |
| Biggest drop to a green | -43 ft | -17 ft |
| Average green | 4,979 sq ft | 4,936 sq ft |
| Average fairway width | 33 yd | 28 yd |
| Green to next tee, total | 1,039 yd | 1,205 yd |
| Property | 152 acres | 133 acres |
| Cart path | 3.8 mi | 3.3 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Longmeadow Country Club | Twin Hills Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 417 | +9 | 5 | 519 | -9 |
| 2 | 4 | 429 | -22 | 4 | 387 | +2 |
| 3 | 5 | 561 | -13 | 3 | 192 | -4 |
| 4 | 3 | 133 | -3 | 4 | 322 | +3 |
| 5 | 4 | 315 | +3 | 4 | 406 | -17 |
| 6 | 4 | 451 | -32 | 4 | 380 | +21 |
| 7 | 3 | 187 | -30 | 5 | 441 | +9 |
| 8 | 4 | 446 | +8 | 4 | 367 | +2 |
| 9 | 4 | 439 | -9 | 3 | 199 | 0 |
| 10 | 5 | 482 | +10 | 5 | 486 | +13 |
| 11 | 4 | 388 | -12 | 4 | 397 | -16 |
| 12 | 4 | 384 | +2 | 4 | 379 | -1 |
| 13 | 3 | 229 | +1 | 3 | 158 | +5 |
| 14 | 4 | 360 | +10 | 5 | 512 | +10 |
| 15 | 4 | 394 | -16 | 4 | 386 | +4 |
| 16 | 3 | 136 | 0 | 4 | 408 | -9 |
| 17 | 4 | 411 | -43 | 4 | 365 | 0 |
| 18 | 4 | 377 | +17 | 3 | 198 | +14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.