Lost Creek Golf Club vs SOCC Course at Shady Oaks Country Club
6.6 mi apart · numbers from each course's map geometry
Lost Creek Golf Club
Fort Worth, Texas
SOCC Course at Shady Oaks Country Club
Fort Worth, Texas
| Measure | Lost Creek Golf Club | SOCC Course at Shady Oaks Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 11 · 3 |
| Measured length | 6,192 yd | 6,744 yd |
| Longest hole | No. 3, 527 yd | No. 8, 595 yd |
| Bunkers | 19 | 86 |
| Sand | 0.4 acres | 3.2 acres |
| Holes with water | 7 | 4 |
| Water on the property | 5.3 acres | 5.3 acres |
| Total climb | 212 ft | 394 ft |
| Elevation | 741–824 ft | 574–713 ft |
| Biggest drop to a green | -29 ft | -32 ft |
| Average green | 3,140 sq ft | 5,660 sq ft |
| Average fairway width | 27 yd | 31 yd |
| Green to next tee, total | 1,669 yd | 1,264 yd |
| Property | 136 acres | 163 acres |
| Cart path | 4.6 mi | 3.1 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lost Creek Golf Club | SOCC Course at Shady Oaks Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 350 | -9 | 4 | 358 | +14 |
| 2 | 3 | 169 | +22 | 4 | 427 | -14 |
| 3 | 5 | 527 | +22 | 4 | 375 | +11 |
| 4 | 4 | 361 | -19 | 4 | 363 | +68 |
| 5 | 4 | 319 | +1 | 3 | 211 | -31 |
| 6 | 4 | 342 | -23 | 4 | 427 | +17 |
| 7 | 3 | 204 | -21 | 3 | 174 | +19 |
| 8 | 4 | 425 | -29 | 5 | 595 | -32 |
| 9 | 5 | 522 | +11 | 4 | 406 | -23 |
| 10 | 4 | 402 | -12 | 4 | 368 | +33 |
| 11 | 3 | 161 | -4 | 4 | 356 | +8 |
| 12 | 4 | 366 | +2 | 3 | 233 | -24 |
| 13 | 3 | 169 | +5 | 4 | 433 | -18 |
| 14 | 4 | 352 | -6 | 5 | 543 | +20 |
| 15 | 4 | 381 | +9 | 5 | 508 | -9 |
| 16 | 5 | 456 | +13 | 3 | 149 | +3 |
| 17 | 3 | 165 | -11 | 4 | 389 | +44 |
| 18 | 5 | 521 | -9 | 4 | 429 | -27 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.