Mack Mayfield Municipal Golf Course vs Taylor Meadows Golf Course
5.0 mi apart · numbers from each course's map geometry
Mack Mayfield Municipal Golf Course
Westland, Michigan
Taylor Meadows Golf Course
Taylor, Michigan
| Measure | Mack Mayfield Municipal Golf Course | Taylor Meadows Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 34 | 71 |
| Par 3 · 4 · 5 | 2 · 7 · 0 | 4 · 11 · 3 |
| Measured length | 2,422 yd | 5,786 yd |
| Longest hole | No. 3, 340 yd | No. 16, 548 yd |
| Bunkers | 23 | 34 |
| Sand | 0.5 acres | 0.9 acres |
| Holes with water | 6 | 5 |
| Water on the property | 2.6 acres | 5.5 acres |
| Total climb | 22 ft | 127 ft |
| Elevation | 641–649 ft | 616–630 ft |
| Biggest drop to a green | -5 ft | -20 ft |
| Average green | 3,265 sq ft | 5,068 sq ft |
| Average fairway width | 21 yd | 31 yd |
| Green to next tee, total | 532 yd | 1,306 yd |
| Property | 48 acres | 130 acres |
| Cart path | 2.0 mi | 4.3 mi |
| Driving range | not mapped | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Mack Mayfield Municipal Golf Course | Taylor Meadows Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 328 | 0 | 4 | 350 | -3 |
| 2 | 3 | 113 | -1 | 4 | 328 | +2 |
| 3 | 4 | 340 | +1 | 4 | 359 | +9 |
| 4 | 4 | 289 | -4 | 4 | 405 | -12 |
| 5 | 4 | 311 | -1 | 3 | 179 | +3 |
| 6 | 4 | 291 | 0 | 3 | 183 | +4 |
| 7 | 3 | 125 | +1 | 5 | 499 | +3 |
| 8 | 4 | 328 | +1 | 4 | 330 | -20 |
| 9 | 4 | 297 | -5 | 4 | 294 | -6 |
| 10 | – | – | – | 4 | 256 | +1 |
| 11 | – | – | – | 3 | 276 | 0 |
| 12 | – | – | – | 5 | 124 | +2 |
| 13 | – | – | – | 4 | 498 | +1 |
| 14 | – | – | – | 4 | 340 | +2 |
| 15 | – | – | – | 4 | 355 | +10 |
| 16 | – | – | – | 5 | 548 | -11 |
| 17 | – | – | – | 3 | 150 | +2 |
| 18 | – | – | – | 4 | 312 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.