Mack Mayfield Municipal Golf Course vs Western Golf and Country Club
6.6 mi apart · numbers from each course's map geometry
Mack Mayfield Municipal Golf Course
Westland, Michigan
Western Golf and Country Club
near Detroit, Michigan
| Measure | Mack Mayfield Municipal Golf Course | Western Golf and Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 34 | 72 |
| Par 3 · 4 · 5 | 2 · 7 · 0 | 3 · 12 · 3 |
| Measured length | 2,422 yd | 6,731 yd |
| Longest hole | No. 3, 340 yd | No. 5, 525 yd |
| Bunkers | 23 | 42 |
| Sand | 0.5 acres | 0.7 acres |
| Holes with water | 6 | 2 |
| Water on the property | 2.6 acres | 1 acres |
| Total climb | 22 ft | 160 ft |
| Elevation | 641–649 ft | 604–631 ft |
| Biggest drop to a green | -5 ft | -17 ft |
| Average green | 3,265 sq ft | 3,518 sq ft |
| Average fairway width | 21 yd | 27 yd |
| Green to next tee, total | 532 yd | 1,454 yd |
| Property | 48 acres | 166 acres |
| Cart path | 2.0 mi | 4.7 mi |
| Driving range | not mapped | yes |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Mack Mayfield Municipal Golf Course | Western Golf and Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 328 | 0 | 4 | 361 | +1 |
| 2 | 3 | 113 | -1 | 4 | 424 | +3 |
| 3 | 4 | 340 | +1 | 3 | 214 | -8 |
| 4 | 4 | 289 | -4 | 4 | 409 | +4 |
| 5 | 4 | 311 | -1 | 5 | 525 | 0 |
| 6 | 4 | 291 | 0 | 4 | 458 | -6 |
| 7 | 3 | 125 | +1 | 4 | 331 | -3 |
| 8 | 4 | 328 | +1 | 5 | 506 | -3 |
| 9 | 4 | 297 | -5 | 3 | 189 | -15 |
| 10 | – | – | – | 4 | 351 | +8 |
| 11 | – | – | – | 4 | 375 | +2 |
| 12 | – | – | – | 3 | 201 | -7 |
| 13 | – | – | – | 4 | 357 | +2 |
| 14 | – | – | – | 4 | 375 | 0 |
| 15 | – | – | – | 5 | 507 | -17 |
| 16 | – | – | – | 4 | 358 | +1 |
| 17 | – | – | – | 4 | 400 | -3 |
| 18 | – | – | – | 4 | 390 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.