Marbella Country Club vs The Ranch at Laguna BeachGolf Course
5.1 mi apart · numbers from each course's map geometry
Marbella Country Club
San Juan Capistrano, California
The Ranch at Laguna BeachGolf Course
Laguna Beach, California
| Measure | Marbella Country Club | The Ranch at Laguna BeachGolf Course |
|---|---|---|
| Holes | 17 | 9 |
| Par | 66 | 32 |
| Par 3 · 4 · 5 | 4 · 11 · 2 | 4 · 5 · 0 |
| Measured length | 6,253 yd | 2,024 yd |
| Longest hole | No. 14, 521 yd | No. 7, 293 yd |
| Bunkers | 3 | 22 |
| Sand | 0.3 acres | 0.4 acres |
| Holes with water | 7 | 6 |
| Water on the property | 2.6 acres | 0.4 acres |
| Total climb | 331 ft | 63 ft |
| Elevation | 151–369 ft | 12–85 ft |
| Biggest drop to a green | -160 ft | -24 ft |
| Average green | 5,861 sq ft | 3,318 sq ft |
| Average fairway width | 31 yd | 38 yd |
| Green to next tee, total | 1,811 yd | 449 yd |
| Property | 128 acres | 31 acres |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Marbella Country Club | The Ranch at Laguna BeachGolf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 316 | -2 | 4 | 235 | -2 |
| 2 | 4 | 462 | -19 | 3 | 200 | -24 |
| 3 | 4 | 308 | +52 | 4 | 290 | -10 |
| 4 | 3 | 207 | -41 | 3 | 177 | 0 |
| 5 | 5 | 503 | +37 | 4 | 246 | +5 |
| 6 | 4 | 395 | -42 | 3 | 123 | 0 |
| 7 | 3 | 146 | +14 | 4 | 293 | -7 |
| 8 | 4 | 497 | +30 | 3 | 210 | -22 |
| 9 | 4 | 419 | -160 | 4 | 250 | +21 |
| 10 | 4 | 474 | +48 | – | – | – |
| 11 | 3 | 149 | -2 | – | – | – |
| 12 | – | – | – | – | – | – |
| 13 | 4 | 391 | +6 | – | – | – |
| 14 | 5 | 521 | +89 | – | – | – |
| 15 | 4 | 396 | -136 | – | – | – |
| 16 | 3 | 210 | +8 | – | – | – |
| 17 | 4 | 401 | -26 | – | – | – |
| 18 | 4 | 458 | -157 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.