Marcus Pointe Golf Club vs Pensacola Country Club
6.2 mi apart · numbers from each course's map geometry
Marcus Pointe Golf Club
near Pensacola, Florida
Pensacola Country Club
near Pensacola, Florida
| Measure | Marcus Pointe Golf Club | Pensacola Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,636 yd | 6,835 yd |
| Longest hole | No. 6, 528 yd | No. 6, 534 yd |
| Bunkers | 0 | 60 |
| Sand | – | 2 acres |
| Holes with water | 0 | 13 |
| Water on the property | 92.2 acres | 8.9 acres |
| Total climb | 201 ft | 396 ft |
| Elevation | 34–98 ft | 16–59 ft |
| Biggest drop to a green | -37 ft | -24 ft |
| Average green | 5,834 sq ft | 5,918 sq ft |
| Average fairway width | 30 yd | 42 yd |
| Green to next tee, total | 1,538 yd | 1,973 yd |
| Property | 168 acres | 142 acres |
| Cart path | 3.2 mi | 2.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Marcus Pointe Golf Club | Pensacola Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 342 | -37 | 4 | 430 | 0 |
| 2 | 5 | 456 | +40 | 4 | 408 | +6 |
| 3 | 4 | 364 | -33 | 4 | 373 | -1 |
| 4 | 3 | 172 | -1 | 3 | 193 | +19 |
| 5 | 4 | 460 | +18 | 4 | 349 | -1 |
| 6 | 5 | 528 | 0 | 5 | 534 | +2 |
| 7 | 4 | 370 | +8 | 3 | 256 | -12 |
| 8 | 3 | 197 | -2 | 5 | 512 | +4 |
| 9 | 4 | 424 | +31 | 4 | 418 | +4 |
| 10 | 4 | 428 | -5 | 4 | 374 | +9 |
| 11 | 4 | 385 | +16 | 3 | 148 | -16 |
| 12 | 3 | 147 | +6 | 5 | 528 | -4 |
| 13 | 4 | 380 | 0 | 4 | 445 | -4 |
| 14 | 4 | 384 | -22 | 5 | 516 | -22 |
| 15 | 3 | 149 | +9 | 4 | 436 | +18 |
| 16 | 5 | 504 | +19 | 4 | 312 | +20 |
| 17 | 4 | 418 | -7 | 4 | 463 | -20 |
| 18 | 5 | 528 | -7 | 3 | 140 | -24 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.