Marion Golf Club vs Rochester Golf Club
5.1 mi apart · numbers from each course's map geometry
Marion Golf Club
near Barnstable, Massachusetts
Rochester Golf Club
near New Bedford, Massachusetts
| Measure | Marion Golf Club | Rochester Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 34 | 69 |
| Par 3 · 4 · 5 | 3 · 5 · 1 | 5 · 11 · 2 |
| Measured length | 2,665 yd | 4,960 yd |
| Longest hole | No. 4, 458 yd | No. 18, 514 yd |
| Bunkers | 23 | 24 |
| Sand | 0.4 acres | 0.3 acres |
| Holes with water | 0 | 13 |
| Water on the property | – | 2 acres |
| Total climb | 49 ft | 93 ft |
| Elevation | 8–40 ft | 35–56 ft |
| Biggest drop to a green | -18 ft | -9 ft |
| Average green | 3,773 sq ft | 3,092 sq ft |
| Average fairway width | 41 yd | 33 yd |
| Green to next tee, total | 616 yd | 1,169 yd |
| Property | 42 acres | 102 acres |
| Cart path | – | 1.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Marion Golf Club | Rochester Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 304 | -12 | 3 | 164 | -7 |
| 2 | 4 | 276 | +9 | 4 | 413 | +8 |
| 3 | 3 | 174 | +4 | 4 | 254 | -6 |
| 4 | 5 | 458 | -18 | 4 | 257 | -2 |
| 5 | 4 | 367 | +13 | 3 | 137 | -7 |
| 6 | 4 | 426 | -15 | 5 | 452 | +9 |
| 7 | 4 | 367 | +11 | 4 | 247 | -2 |
| 8 | 3 | 179 | +6 | 4 | 306 | -9 |
| 9 | 3 | 114 | -8 | 3 | 123 | +11 |
| 10 | – | – | – | 4 | 271 | +1 |
| 11 | – | – | – | 3 | 109 | +4 |
| 12 | – | – | – | 4 | 320 | -2 |
| 13 | – | – | – | 4 | 291 | -4 |
| 14 | – | – | – | 3 | 183 | +2 |
| 15 | – | – | – | 4 | 269 | +2 |
| 16 | – | – | – | 4 | 289 | 0 |
| 17 | – | – | – | 4 | 361 | +1 |
| 18 | – | – | – | 5 | 514 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.