Mastick Woods Golf Course vs Westwood Country Club
2.4 mi apart · numbers from each course's map geometry
Mastick Woods Golf Course
Cleveland, Ohio
Westwood Country Club
Rocky River, Ohio
| Measure | Mastick Woods Golf Course | Westwood Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 31 | 71 |
| Par 3 · 4 · 5 | 5 · 4 · 0 | 4 · 11 · 3 |
| Measured length | 1,772 yd | 6,747 yd |
| Longest hole | No. 5, 303 yd | No. 13, 581 yd |
| Bunkers | 0 | 63 |
| Sand | – | 1.2 acres |
| Holes with water | 0 | 9 |
| Water on the property | – | 2.6 acres |
| Total climb | 42 ft | 211 ft |
| Elevation | 617–671 ft | 655–699 ft |
| Biggest drop to a green | -15 ft | -15 ft |
| Average green | 3,772 sq ft | 4,086 sq ft |
| Average fairway width | 23 yd | 31 yd |
| Green to next tee, total | 496 yd | 912 yd |
| Property | 44 acres | 159 acres |
| Cart path | 0.8 mi | 4.3 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Mastick Woods Golf Course | Westwood Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 291 | -1 | 4 | 447 | -7 |
| 2 | 3 | 143 | +1 | 4 | 449 | +15 |
| 3 | 3 | 187 | +2 | 4 | 302 | 0 |
| 4 | 3 | 154 | -9 | 3 | 193 | -4 |
| 5 | 4 | 303 | +1 | 4 | 369 | +1 |
| 6 | 3 | 101 | +9 | 4 | 393 | +8 |
| 7 | 4 | 180 | -1 | 5 | 517 | -11 |
| 8 | 3 | 112 | +16 | 4 | 441 | 0 |
| 9 | 4 | 301 | -15 | 3 | 205 | +1 |
| 10 | – | – | – | 4 | 403 | -4 |
| 11 | – | – | – | 5 | 476 | +5 |
| 12 | – | – | – | 4 | 453 | +2 |
| 13 | – | – | – | 5 | 581 | -2 |
| 14 | – | – | – | 3 | 166 | -10 |
| 15 | – | – | – | 4 | 383 | +7 |
| 16 | – | – | – | 4 | 432 | -8 |
| 17 | – | – | – | 3 | 148 | -15 |
| 18 | – | – | – | 4 | 389 | +9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.