Maxwelton Braes Golf Resort vs Peninsula State Park Golf Course
7.9 mi apart · numbers from each course's map geometry
Maxwelton Braes Golf Resort
near Ephraim, Wisconsin
Peninsula State Park Golf Course
Ephraim, Wisconsin
| Measure | Maxwelton Braes Golf Resort | Peninsula State Park Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 4 · 11 · 3 |
| Measured length | 6,009 yd | 6,205 yd |
| Longest hole | No. 11, 521 yd | No. 6, 589 yd |
| Bunkers | 57 | 15 |
| Sand | 1.5 acres | 0.5 acres |
| Holes with water | 0 | 0 |
| Total climb | 55 ft | 165 ft |
| Elevation | 629–646 ft | 584–752 ft |
| Biggest drop to a green | -5 ft | -64 ft |
| Average green | 4,213 sq ft | 4,319 sq ft |
| Average fairway width | 29 yd | 35 yd |
| Green to next tee, total | 967 yd | 1,557 yd |
| Property | 158 acres | 191 acres |
| Cart path | 0.1 mi | 0.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Maxwelton Braes Golf Resort | Peninsula State Park Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 297 | 0 | 4 | 427 | -16 |
| 2 | 4 | 260 | +1 | 5 | 478 | +15 |
| 3 | 5 | 461 | 0 | 4 | 424 | +10 |
| 4 | 4 | 450 | +2 | 3 | 209 | -4 |
| 5 | 3 | 183 | +1 | 4 | 386 | -6 |
| 6 | 4 | 340 | -2 | 5 | 589 | -16 |
| 7 | 4 | 340 | +3 | 4 | 293 | -11 |
| 8 | 3 | 135 | 0 | 3 | 69 | -41 |
| 9 | 4 | 407 | -1 | 4 | 386 | +5 |
| 10 | 4 | 379 | +3 | 4 | 325 | -16 |
| 11 | 5 | 521 | +5 | 4 | 346 | +1 |
| 12 | 4 | 457 | +2 | 4 | 378 | +26 |
| 13 | 4 | 359 | -5 | 4 | 365 | -7 |
| 14 | 4 | 371 | +2 | 4 | 349 | -29 |
| 15 | 3 | 201 | +8 | 3 | 109 | +10 |
| 16 | 4 | 304 | -5 | 5 | 449 | +24 |
| 17 | 3 | 131 | -2 | 3 | 178 | -64 |
| 18 | 4 | 413 | +2 | 4 | 445 | -19 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.