Maxwelton Golf Club vs South Shore Golf Club
3.4 mi apart · numbers from each course's map geometry
Maxwelton Golf Club
near Syracuse, Indiana
South Shore Golf Club
near Syracuse, Indiana
| Measure | Maxwelton Golf Club | South Shore Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 3 · 12 · 3 | 5 · 8 · 5 |
| Measured length | 6,373 yd | 6,226 yd |
| Longest hole | No. 6, 513 yd | No. 3, 564 yd |
| Bunkers | 36 | 29 |
| Sand | 0.6 acres | 0.8 acres |
| Holes with water | 6 | 8 |
| Water on the property | 1.5 acres | 1.1 acres |
| Total climb | 223 ft | 141 ft |
| Elevation | 882–904 ft | 864–907 ft |
| Biggest drop to a green | -18 ft | -20 ft |
| Average green | 3,738 sq ft | 2,953 sq ft |
| Average fairway width | 28 yd | 23 yd |
| Green to next tee, total | 1,261 yd | 1,191 yd |
| Property | 122 acres | 119 acres |
| Cart path | 0.3 mi | 0.9 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Maxwelton Golf Club | South Shore Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 308 | -10 | 4 | 277 | -4 |
| 2 | 4 | 342 | +6 | 4 | 360 | -8 |
| 3 | 3 | 150 | +7 | 5 | 564 | 0 |
| 4 | 4 | 408 | -8 | 5 | 473 | +3 |
| 5 | 4 | 368 | +6 | 3 | 133 | -5 |
| 6 | 5 | 513 | +10 | 5 | 466 | +3 |
| 7 | 5 | 457 | -18 | 3 | 149 | 0 |
| 8 | 3 | 190 | -1 | 3 | 235 | +2 |
| 9 | 4 | 383 | +8 | 4 | 400 | +5 |
| 10 | 5 | 505 | +8 | 4 | 384 | +15 |
| 11 | 4 | 377 | -14 | 4 | 409 | -20 |
| 12 | 4 | 400 | -8 | 5 | 489 | +28 |
| 13 | 3 | 144 | -2 | 4 | 382 | -9 |
| 14 | 4 | 361 | -1 | 3 | 149 | -6 |
| 15 | 4 | 389 | +4 | 5 | 452 | -8 |
| 16 | 4 | 365 | +8 | 3 | 183 | +2 |
| 17 | 4 | 380 | -8 | 4 | 370 | -6 |
| 18 | 4 | 333 | +7 | 4 | 351 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.