McCall Golf and Country Club vs Merion Golf Club East
2.5 mi apart · numbers from each course's map geometry
McCall Golf and Country Club
near Philadelphia, Pennsylvania
Merion Golf Club East
near Philadelphia, Pennsylvania
| Measure | McCall Golf and Country Club | Merion Golf Club East |
|---|---|---|
| Holes | 18 | 18 |
| Par | 66 | 70 |
| Par 3 · 4 · 5 | 6 · 12 · 0 | 4 · 12 · 2 |
| Measured length | 4,441 yd | 6,480 yd |
| Longest hole | No. 17, 364 yd | No. 4, 596 yd |
| Bunkers | 41 | 122 |
| Sand | 1 acres | 3.6 acres |
| Holes with water | 3 | 1 |
| Water on the property | – | 0.2 acres |
| Total climb | 324 ft | 356 ft |
| Elevation | 127–222 ft | 278–389 ft |
| Biggest drop to a green | -56 ft | -63 ft |
| Average green | 3,202 sq ft | 5,891 sq ft |
| Average fairway width | 33 yd | 34 yd |
| Green to next tee, total | 1,075 yd | 1,170 yd |
| Property | 74 acres | 150 acres |
| Cart path | – | 2.2 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | McCall Golf and Country Club | Merion Golf Club East | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 290 | +25 | 4 | 344 | +2 |
| 2 | 3 | 197 | -37 | 5 | 517 | +40 |
| 3 | 4 | 260 | +51 | 3 | 214 | +17 |
| 4 | 3 | 225 | -56 | 5 | 596 | -63 |
| 5 | 4 | 301 | -9 | 4 | 398 | +26 |
| 6 | 3 | 106 | -4 | 4 | 427 | +21 |
| 7 | 4 | 351 | +27 | 4 | 353 | -9 |
| 8 | 4 | 286 | -27 | 4 | 335 | -40 |
| 9 | 3 | 128 | +5 | 3 | 161 | -22 |
| 10 | 4 | 295 | +3 | 4 | 295 | +7 |
| 11 | 3 | 168 | +15 | 4 | 356 | -36 |
| 12 | 4 | 258 | -34 | 4 | 404 | +18 |
| 13 | 4 | 301 | +23 | 3 | 118 | -3 |
| 14 | 4 | 262 | -34 | 4 | 394 | +36 |
| 15 | 3 | 101 | -4 | 4 | 406 | +26 |
| 16 | 4 | 284 | +37 | 4 | 418 | -31 |
| 17 | 4 | 364 | -55 | 3 | 239 | -20 |
| 18 | 4 | 264 | +41 | 4 | 505 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.