Mee-Kwon Park Golf Course vs River Club of Mequon, course 3 of 3
1.9 mi apart · numbers from each course's map geometry
Mee-Kwon Park Golf Course
Mequon, Wisconsin
River Club of Mequon, course 3 of 3
Mequon, Wisconsin
| Measure | Mee-Kwon Park Golf Course | River Club of Mequon, course 3 of 3 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | – |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 0 · 0 · 0 |
| Measured length | 6,035 yd | 3,153 yd |
| Longest hole | No. 4, 514 yd | No. 1, 509 yd |
| Bunkers | 43 | 20 |
| Sand | 1.7 acres | 0.5 acres |
| Holes with water | 1 | 5 |
| Water on the property | 0.8 acres | 6.9 acres |
| Total climb | 295 ft | 61 ft |
| Elevation | 710–805 ft | 658–711 ft |
| Biggest drop to a green | -48 ft | -7 ft |
| Average green | 6,192 sq ft | 5,837 sq ft |
| Average fairway width | 33 yd | 25 yd |
| Green to next tee, total | 1,562 yd | 832 yd |
| Property | 158 acres | 249 acres |
| Cart path | 2.6 mi | – |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Mee-Kwon Park Golf Course | River Club of Mequon, course 3 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 339 | -26 | – | 509 | -6 |
| 2 | 4 | 390 | -48 | – | 393 | +6 |
| 3 | 3 | 156 | +1 | – | 145 | +3 |
| 4 | 5 | 514 | +38 | – | 354 | -1 |
| 5 | 4 | 388 | -10 | – | 404 | -7 |
| 6 | 3 | 200 | -10 | – | 500 | -3 |
| 7 | 4 | 388 | +48 | – | 324 | -1 |
| 8 | 4 | 354 | -15 | – | 125 | +5 |
| 9 | 4 | 396 | +22 | – | 399 | +10 |
| 10 | 4 | 364 | +2 | – | – | – |
| 11 | 4 | 384 | -42 | – | – | – |
| 12 | 4 | 293 | +6 | – | – | – |
| 13 | 4 | 359 | +10 | – | – | – |
| 14 | 3 | 130 | -15 | – | – | – |
| 15 | 5 | 489 | +48 | – | – | – |
| 16 | 3 | 155 | -5 | – | – | – |
| 17 | 4 | 395 | +29 | – | – | – |
| 18 | 4 | 341 | +19 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.