Miami Springs Golf Course vs TPC Blue Monster
3.3 mi apart · numbers from each course's map geometry
Miami Springs Golf Course
Miami Springs, Florida
TPC Blue Monster
Doral, Florida
| Measure | Miami Springs Golf Course | TPC Blue Monster |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,518 yd | 7,468 yd |
| Longest hole | No. 15, 543 yd | No. 10, 617 yd |
| Bunkers | 26 | 102 |
| Sand | 1.2 acres | 5.2 acres |
| Holes with water | 0 | 16 |
| Water on the property | 1 acres | 41.6 acres |
| Total climb | 104 ft | 95 ft |
| Elevation | 3–7 ft | 3–14 ft |
| Biggest drop to a green | -1 ft | -4 ft |
| Average green | 4,349 sq ft | 6,159 sq ft |
| Average fairway width | 37 yd | 38 yd |
| Green to next tee, total | 1,309 yd | 1,320 yd |
| Property | 177 acres | 204 acres |
| Cart path | 2.8 mi | 6.0 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Miami Springs Golf Course | TPC Blue Monster | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 391 | +3 | 5 | 583 | -4 |
| 2 | 4 | 351 | +4 | 4 | 384 | +7 |
| 3 | 4 | 382 | +3 | 4 | 437 | 0 |
| 4 | 3 | 174 | +3 | 3 | 231 | +8 |
| 5 | 5 | 490 | +2 | 4 | 412 | +2 |
| 6 | 4 | 315 | +2 | 4 | 427 | +1 |
| 7 | 4 | 415 | -1 | 4 | 470 | -4 |
| 8 | 3 | 211 | +3 | 5 | 542 | -1 |
| 9 | 4 | 368 | +2 | 3 | 209 | -2 |
| 10 | 4 | 387 | 0 | 5 | 617 | -4 |
| 11 | 4 | 445 | +2 | 4 | 454 | +6 |
| 12 | 3 | 236 | +1 | 5 | 570 | +2 |
| 13 | 5 | 495 | +2 | 3 | 243 | +3 |
| 14 | 4 | 332 | +3 | 4 | 482 | +1 |
| 15 | 5 | 543 | +1 | 3 | 186 | +2 |
| 16 | 3 | 134 | +7 | 4 | 358 | +5 |
| 17 | 4 | 434 | 0 | 4 | 410 | -1 |
| 18 | 4 | 415 | +4 | 4 | 453 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.