Mick Riley Golf Course vs Murray City Golf Course
2.9 mi apart · numbers from each course's map geometry
Mick Riley Golf Course
Murray, Utah
Murray City Golf Course
Murray, Utah
| Measure | Mick Riley Golf Course | Murray City Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 63 | 72 |
| Par 3 · 4 · 5 | 11 · 5 · 2 | 4 · 10 · 4 |
| Measured length | 4,519 yd | 6,811 yd |
| Longest hole | No. 8, 504 yd | No. 10, 591 yd |
| Bunkers | 12 | 44 |
| Sand | 0.3 acres | 1.9 acres |
| Holes with water | 7 | 9 |
| Water on the property | 5.2 acres | 5.9 acres |
| Total climb | 55 ft | 101 ft |
| Elevation | 4,290–4,339 ft | 4,264–4,327 ft |
| Biggest drop to a green | -9 ft | -9 ft |
| Average green | 5,461 sq ft | 6,305 sq ft |
| Average fairway width | 32 yd | 33 yd |
| Green to next tee, total | 1,159 yd | 1,490 yd |
| Property | 116 acres | 144 acres |
| Cart path | 3.2 mi | 4.1 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Mick Riley Golf Course | Murray City Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 488 | -5 | 4 | 395 | -4 |
| 2 | 3 | 188 | -1 | 4 | 410 | +7 |
| 3 | 4 | 445 | +5 | 5 | 536 | 0 |
| 4 | 4 | 313 | +2 | 3 | 209 | 0 |
| 5 | 3 | 188 | -4 | 5 | 547 | -9 |
| 6 | 4 | 316 | -6 | 4 | 367 | -2 |
| 7 | 4 | 297 | -5 | 3 | 195 | -3 |
| 8 | 5 | 504 | -8 | 4 | 407 | -7 |
| 9 | 4 | 453 | -2 | 4 | 368 | +3 |
| 10 | 3 | 130 | -4 | 5 | 591 | +4 |
| 11 | 3 | 113 | -1 | 4 | 440 | +4 |
| 12 | 3 | 192 | 0 | 4 | 382 | -2 |
| 13 | 3 | 181 | 0 | 4 | 388 | 0 |
| 14 | 3 | 162 | 0 | 3 | 155 | -9 |
| 15 | 3 | 122 | -4 | 4 | 351 | +8 |
| 16 | 3 | 181 | -9 | 4 | 345 | -5 |
| 17 | 3 | 125 | +2 | 3 | 223 | -2 |
| 18 | 3 | 121 | +4 | 5 | 502 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.