Montclair Golf Club, course 3 of 4 vs Upper Montclair Country Club
4.1 mi apart · numbers from each course's map geometry
Montclair Golf Club, course 3 of 4
near North Caldwell, New Jersey
Upper Montclair Country Club
near Clifton, New Jersey
| Measure | Montclair Golf Club, course 3 of 4 | Upper Montclair Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 72 |
| Par 3 · 4 · 5 | 1 · 8 · 0 | 4 · 10 · 4 |
| Measured length | 3,217 yd | 6,871 yd |
| Longest hole | No. 6, 433 yd | No. 18, 599 yd |
| Bunkers | 49 | 102 |
| Sand | 0.8 acres | 2.6 acres |
| Holes with water | 3 | 12 |
| Water on the property | 1.4 acres | 4.3 acres |
| Total climb | 249 ft | 142 ft |
| Elevation | 348–575 ft | 162–215 ft |
| Biggest drop to a green | -98 ft | -17 ft |
| Average green | 6,897 sq ft | 6,280 sq ft |
| Average fairway width | 47 yd | 32 yd |
| Green to next tee, total | 481 yd | 1,545 yd |
| Property | 244 acres | 197 acres |
| Cart path | – | 7.7 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Montclair Golf Club, course 3 of 4 | Upper Montclair Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 428 | -98 | 4 | 347 | -12 |
| 2 | 4 | 417 | -61 | 4 | 344 | +9 |
| 3 | 3 | 185 | +24 | 3 | 195 | +5 |
| 4 | 4 | 375 | -57 | 4 | 390 | -3 |
| 5 | 4 | 326 | +11 | 5 | 509 | -5 |
| 6 | 4 | 433 | -21 | 4 | 397 | +7 |
| 7 | 4 | 351 | +34 | 5 | 565 | +13 |
| 8 | 4 | 313 | +64 | 3 | 204 | +1 |
| 9 | 4 | 389 | +90 | 4 | 459 | +14 |
| 10 | – | – | – | 4 | 417 | -1 |
| 11 | – | – | – | 5 | 508 | -5 |
| 12 | – | – | – | 4 | 431 | -5 |
| 13 | – | – | – | 4 | 345 | +16 |
| 14 | – | – | – | 4 | 369 | -17 |
| 15 | – | – | – | 3 | 181 | -2 |
| 16 | – | – | – | 4 | 392 | +13 |
| 17 | – | – | – | 3 | 219 | -3 |
| 18 | – | – | – | 5 | 599 | +12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.