Montour Heights Country Club vs Moon Golf Club
1.4 mi apart · numbers from each course's map geometry
Montour Heights Country Club
near Pittsburgh, Pennsylvania
Moon Golf Club
near Pittsburgh, Pennsylvania
| Measure | Montour Heights Country Club | Moon Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 3 | 3 · 12 · 3 |
| Measured length | 6,672 yd | 5,603 yd |
| Longest hole | No. 4, 540 yd | No. 6, 545 yd |
| Bunkers | 54 | 5 |
| Sand | 1.4 acres | 0.1 acres |
| Holes with water | 4 | 3 |
| Water on the property | 3.3 acres | 2.6 acres |
| Total climb | 607 ft | 539 ft |
| Elevation | 943–1,183 ft | 1,072–1,187 ft |
| Biggest drop to a green | -90 ft | -46 ft |
| Average green | 5,777 sq ft | 4,723 sq ft |
| Average fairway width | 37 yd | 22 yd |
| Green to next tee, total | 1,737 yd | 1,632 yd |
| Property | 187 acres | 129 acres |
| Cart path | 6.0 mi | 0.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Montour Heights Country Club | Moon Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 349 | -47 | 4 | 236 | +51 |
| 2 | 3 | 163 | -17 | 4 | 296 | -14 |
| 3 | 4 | 405 | -4 | 4 | 319 | +43 |
| 4 | 5 | 540 | +13 | 4 | 226 | +32 |
| 5 | 4 | 293 | -36 | 4 | 412 | -4 |
| 6 | 4 | 423 | -90 | 5 | 545 | -17 |
| 7 | 3 | 190 | +7 | 3 | 115 | +13 |
| 8 | 4 | 402 | +88 | 4 | 341 | +14 |
| 9 | 5 | 510 | +40 | 4 | 261 | -33 |
| 10 | 4 | 434 | -18 | 3 | 163 | +10 |
| 11 | 4 | 387 | -5 | 4 | 327 | +22 |
| 12 | 4 | 364 | +12 | 5 | 465 | +32 |
| 13 | 3 | 176 | -76 | 4 | 342 | -10 |
| 14 | – | 451 | +106 | 3 | 133 | +33 |
| 15 | 5 | 528 | -82 | 4 | 362 | +10 |
| 16 | 3 | 175 | -55 | 5 | 439 | +57 |
| 17 | 4 | 426 | +36 | 4 | 347 | -11 |
| 18 | 4 | 456 | +37 | 4 | 274 | -46 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.