Mt. Woodson Golf Club vs Oaks North Golf Course, course 2 of 3
5.7 mi apart · numbers from each course's map geometry
Mt. Woodson Golf Club
near Poway, California
Oaks North Golf Course, course 2 of 3
San Diego, California
| Measure | Mt. Woodson Golf Club | Oaks North Golf Course, course 2 of 3 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | 30 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 6 · 3 · 0 |
| Measured length | 5,422 yd | 1,852 yd |
| Longest hole | No. 13, 516 yd | No. 5, 313 yd |
| Bunkers | 75 | 10 |
| Sand | 1.5 acres | 0.4 acres |
| Holes with water | 7 | 6 |
| Water on the property | 4.3 acres | 3.8 acres |
| Total climb | 417 ft | 59 ft |
| Elevation | 1,613–1,740 ft | 490–618 ft |
| Biggest drop to a green | -63 ft | -15 ft |
| Average green | 4,054 sq ft | 3,794 sq ft |
| Average fairway width | 37 yd | 24 yd |
| Green to next tee, total | 2,178 yd | 536 yd |
| Property | 147 acres | 105 acres |
| Cart path | 5.0 mi | 4.3 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Mt. Woodson Golf Club | Oaks North Golf Course, course 2 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 331 | +3 | 3 | 132 | -15 |
| 2 | 4 | 298 | +30 | 3 | 184 | -3 |
| 3 | 3 | 185 | -40 | 3 | 160 | +3 |
| 4 | 5 | 492 | -26 | 4 | 278 | +10 |
| 5 | 4 | 385 | -23 | 4 | 313 | -6 |
| 6 | 3 | 163 | -4 | 3 | 134 | -3 |
| 7 | 4 | 280 | +2 | 4 | 274 | -9 |
| 8 | 4 | 316 | +21 | 3 | 200 | +8 |
| 9 | 3 | 188 | -17 | 3 | 177 | +12 |
| 10 | 4 | 302 | -20 | – | – | – |
| 11 | 3 | 133 | +12 | – | – | – |
| 12 | 4 | 267 | +48 | – | – | – |
| 13 | 5 | 516 | +54 | – | – | – |
| 14 | 5 | 493 | -19 | – | – | – |
| 15 | 4 | 283 | -32 | – | – | – |
| 16 | 3 | 152 | -11 | – | – | – |
| 17 | 4 | 235 | -63 | – | – | – |
| 18 | 4 | 403 | -49 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.