Myers Park Country Club vs Quail Hollow Club
4.3 mi apart · numbers from each course's map geometry
Myers Park Country Club
Charlotte, North Carolina
Quail Hollow Club
Charlotte, North Carolina
| Measure | Myers Park Country Club | Quail Hollow Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 11 · 3 |
| Measured length | 6,442 yd | 7,330 yd |
| Longest hole | No. 6, 546 yd | No. 1, 562 yd |
| Bunkers | 57 | 74 |
| Sand | 1.2 acres | 2.1 acres |
| Holes with water | 7 | 5 |
| Water on the property | 3 acres | 14.6 acres |
| Total climb | 358 ft | 297 ft |
| Elevation | 603–677 ft | 540–641 ft |
| Biggest drop to a green | -54 ft | -45 ft |
| Average green | 6,078 sq ft | 6,575 sq ft |
| Average fairway width | 38 yd | 38 yd |
| Green to next tee, total | 1,463 yd | 1,376 yd |
| Property | 162 acres | 256 acres |
| Cart path | 5.7 mi | 7.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Myers Park Country Club | Quail Hollow Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 318 | -33 | 4 | 562 | -38 |
| 2 | 4 | 425 | +22 | 4 | 448 | +25 |
| 3 | 4 | 416 | 0 | 4 | 518 | +1 |
| 4 | 4 | 329 | -44 | 3 | 187 | -2 |
| 5 | 3 | 163 | +12 | 4 | 450 | +5 |
| 6 | 5 | 546 | +24 | 3 | 250 | -27 |
| 7 | 3 | 138 | -13 | 5 | 545 | -32 |
| 8 | 5 | 495 | -45 | 4 | 352 | +24 |
| 9 | 4 | 344 | +22 | 4 | 493 | +19 |
| 10 | 4 | 377 | -17 | 5 | 546 | -37 |
| 11 | 3 | 183 | -3 | 4 | 431 | +30 |
| 12 | 4 | 346 | +23 | 4 | 417 | -29 |
| 13 | 4 | 411 | -43 | 3 | 208 | +1 |
| 14 | 4 | 400 | +28 | 4 | 337 | -9 |
| 15 | 3 | 213 | -5 | 5 | 490 | +5 |
| 16 | 4 | 376 | +29 | 4 | 469 | -45 |
| 17 | 5 | 518 | -54 | 3 | 180 | -20 |
| 18 | 4 | 444 | +28 | 4 | 447 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.