Nakoma Country Club vs Par 3 Course
2.1 mi apart · numbers from each course's map geometry
Nakoma Country Club
Madison, Wisconsin
Par 3 Course
Madison, Wisconsin
| Measure | Nakoma Country Club | Par 3 Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 27 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 9 · 0 · 0 |
| Measured length | 6,213 yd | 1,090 yd |
| Longest hole | No. 6, 582 yd | No. 1, 150 yd |
| Bunkers | 54 | 4 |
| Sand | 0.9 acres | – |
| Holes with water | 7 | 4 |
| Water on the property | 2.6 acres | 0.1 acres |
| Total climb | 216 ft | 30 ft |
| Elevation | 851–930 ft | 989–1,018 ft |
| Biggest drop to a green | -45 ft | -16 ft |
| Average green | 4,913 sq ft | 2,203 sq ft |
| Average fairway width | 28 yd | 17 yd |
| Green to next tee, total | 1,123 yd | 390 yd |
| Property | 109 acres | 14 acres |
| Cart path | 2.4 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Nakoma Country Club | Par 3 Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 382 | -27 | 3 | 150 | +2 |
| 2 | 3 | 210 | 0 | 3 | 139 | +5 |
| 3 | 4 | 399 | +26 | 3 | 92 | +11 |
| 4 | 3 | 151 | -2 | 3 | 100 | -16 |
| 5 | 4 | 354 | +3 | 3 | 101 | -12 |
| 6 | 5 | 582 | -45 | 3 | 140 | +1 |
| 7 | 3 | 182 | +8 | 3 | 108 | -5 |
| 8 | 4 | 385 | +43 | 3 | 127 | +8 |
| 9 | 4 | 323 | -30 | 3 | 133 | -7 |
| 10 | 4 | 476 | -23 | – | – | – |
| 11 | 4 | 358 | -7 | – | – | – |
| 12 | 4 | 357 | +25 | – | – | – |
| 13 | 3 | 153 | +22 | – | – | – |
| 14 | 4 | 368 | -8 | – | – | – |
| 15 | 4 | 319 | +8 | – | – | – |
| 16 | 5 | 553 | -43 | – | – | – |
| 17 | 5 | 172 | +2 | – | – | – |
| 18 | 5 | 489 | +24 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.