Nashua Country Club vs Sky Meadow Country Club
2.9 mi apart · numbers from each course's map geometry
Nashua Country Club
Nashua, New Hampshire
Sky Meadow Country Club
Nashua, New Hampshire
| Measure | Nashua Country Club | Sky Meadow Country Club |
|---|---|---|
| Holes | 18 | 14 |
| Par | 72 | 56 |
| Par 3 · 4 · 5 | 3 · 12 · 3 | 3 · 8 · 3 |
| Measured length | 6,300 yd | 4,873 yd |
| Longest hole | No. 7, 548 yd | No. 10, 492 yd |
| Bunkers | 56 | 33 |
| Sand | 1.1 acres | 0.8 acres |
| Holes with water | 2 | 7 |
| Water on the property | 1.2 acres | 12.5 acres |
| Total climb | 220 ft | 266 ft |
| Elevation | 101–209 ft | 226–396 ft |
| Biggest drop to a green | -39 ft | -73 ft |
| Average green | 4,485 sq ft | 5,102 sq ft |
| Average fairway width | 29 yd | 33 yd |
| Green to next tee, total | 1,243 yd | 1,019 yd |
| Property | 117 acres | 142 acres |
| Cart path | 4.5 mi | 3.8 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Nashua Country Club | Sky Meadow Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 368 | +10 | 4 | 345 | +19 |
| 2 | 5 | 519 | -32 | 3 | 228 | -73 |
| 3 | 4 | 303 | +3 | 5 | 428 | +17 |
| 4 | 4 | 367 | +14 | 4 | 356 | -24 |
| 5 | 4 | 386 | -6 | – | – | – |
| 6 | 3 | 197 | -25 | – | – | – |
| 7 | 5 | 548 | 0 | – | – | – |
| 8 | 3 | 190 | +6 | – | – | – |
| 9 | 4 | 386 | 0 | 4 | 395 | +42 |
| 10 | 4 | 370 | -25 | 5 | 492 | -69 |
| 11 | 5 | 445 | +37 | 3 | 182 | -2 |
| 12 | 4 | 373 | +11 | 4 | 387 | +26 |
| 13 | 3 | 154 | 0 | 4 | 358 | +28 |
| 14 | 4 | 224 | -3 | 4 | 327 | +54 |
| 15 | 4 | 342 | +2 | 5 | 479 | -15 |
| 16 | 4 | 333 | +29 | 4 | 315 | -16 |
| 17 | 4 | 390 | -39 | 3 | 158 | +25 |
| 18 | 4 | 405 | -26 | 4 | 423 | -16 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.