Neshaminy Valley Golf Club vs Spring Mill Country Club
2.3 mi apart · numbers from each course's map geometry
Neshaminy Valley Golf Club
near Philadelphia, Pennsylvania
Spring Mill Country Club
near Philadelphia, Pennsylvania
| Measure | Neshaminy Valley Golf Club | Spring Mill Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 74 | 72 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 10 · 4 |
| Measured length | 5,785 yd | 6,707 yd |
| Longest hole | No. 2, 521 yd | No. 13, 525 yd |
| Bunkers | 19 | 63 |
| Sand | 0.4 acres | 1.9 acres |
| Holes with water | 6 | 10 |
| Water on the property | 0.3 acres | 3.2 acres |
| Total climb | 216 ft | 205 ft |
| Elevation | 161–298 ft | 271–365 ft |
| Biggest drop to a green | -44 ft | -37 ft |
| Average green | 3,945 sq ft | 4,819 sq ft |
| Average fairway width | 29 yd | 26 yd |
| Green to next tee, total | 1,234 yd | 1,391 yd |
| Property | 95 acres | 159 acres |
| Cart path | 3.9 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Neshaminy Valley Golf Club | Spring Mill Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 364 | +27 | 4 | 397 | +20 |
| 2 | 5 | 521 | -40 | 4 | 410 | +9 |
| 3 | 3 | 165 | -3 | 3 | 204 | -4 |
| 4 | 4 | 337 | +21 | 5 | 483 | +21 |
| 5 | 4 | 383 | -23 | 3 | 181 | 0 |
| 6 | – | – | – | 4 | 359 | -7 |
| 7 | 4 | 386 | +34 | 4 | 332 | -6 |
| 8 | 4 | 316 | +23 | 5 | 460 | +8 |
| 9 | 5 | 459 | -21 | 4 | 452 | -27 |
| 10 | 4 | 338 | +31 | 4 | 394 | -22 |
| 11 | 5 | 396 | -21 | 5 | 510 | +41 |
| 12 | 4 | 301 | -44 | 3 | 192 | -16 |
| 13 | 3 | 128 | -34 | 5 | 525 | +39 |
| 14 | 5 | 452 | -2 | 4 | 360 | +12 |
| 15 | 3 | 147 | +7 | 3 | 165 | +4 |
| 16 | 4 | 340 | +20 | 4 | 391 | -12 |
| 17 | 3 | 163 | +10 | 4 | 445 | -10 |
| 18 | 4 | 372 | +5 | 4 | 447 | -37 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.