Neshaminy Valley Golf Club vs The Bucks Club
2.1 mi apart · numbers from each course's map geometry
Neshaminy Valley Golf Club
near Philadelphia, Pennsylvania
The Bucks Club
near Philadelphia, Pennsylvania
| Measure | Neshaminy Valley Golf Club | The Bucks Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 74 | 70 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 12 · 2 |
| Measured length | 5,785 yd | 5,924 yd |
| Longest hole | No. 2, 521 yd | No. 7, 510 yd |
| Bunkers | 19 | 58 |
| Sand | 0.4 acres | 1.2 acres |
| Holes with water | 6 | 7 |
| Water on the property | 0.3 acres | 2.2 acres |
| Total climb | 216 ft | 239 ft |
| Elevation | 161–298 ft | 230–332 ft |
| Biggest drop to a green | -44 ft | -39 ft |
| Average green | 3,945 sq ft | 5,892 sq ft |
| Average fairway width | 29 yd | 31 yd |
| Green to next tee, total | 1,234 yd | 1,885 yd |
| Property | 95 acres | 103 acres |
| Cart path | 3.9 mi | 4.5 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Neshaminy Valley Golf Club | The Bucks Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 364 | +27 | 4 | 339 | +24 |
| 2 | 5 | 521 | -40 | 5 | 478 | -19 |
| 3 | 3 | 165 | -3 | 4 | 300 | +25 |
| 4 | 4 | 337 | +21 | 3 | 179 | -28 |
| 5 | 4 | 383 | -23 | 4 | 408 | +33 |
| 6 | – | – | – | 3 | 176 | -2 |
| 7 | 4 | 386 | +34 | 5 | 510 | -3 |
| 8 | 4 | 316 | +23 | 4 | 368 | -6 |
| 9 | 5 | 459 | -21 | 4 | 400 | -11 |
| 10 | 4 | 338 | +31 | 4 | 343 | +18 |
| 11 | 5 | 396 | -21 | 4 | 259 | -29 |
| 12 | 4 | 301 | -44 | 4 | 342 | +3 |
| 13 | 3 | 128 | -34 | 3 | 205 | +12 |
| 14 | 5 | 452 | -2 | 4 | 323 | +9 |
| 15 | 3 | 147 | +7 | 4 | 427 | -39 |
| 16 | 4 | 340 | +20 | 3 | 137 | -12 |
| 17 | 3 | 163 | +10 | 4 | 310 | +8 |
| 18 | 4 | 372 | +5 | 4 | 420 | -26 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.