Normandie Golf Club vs Ruth Park Golf Couse
2.6 mi apart · numbers from each course's map geometry
Normandie Golf Club
Bel-Nor, Missouri
Ruth Park Golf Couse
University, Missouri
| Measure | Normandie Golf Club | Ruth Park Golf Couse |
|---|---|---|
| Holes | 18 | 9 |
| Par | 71 | 35 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 2 · 6 · 1 |
| Measured length | 6,416 yd | 2,995 yd |
| Longest hole | No. 7, 563 yd | No. 3, 486 yd |
| Bunkers | 41 | 0 |
| Sand | 0.9 acres | – |
| Holes with water | 7 | 0 |
| Water on the property | 1.4 acres | – |
| Total climb | 425 ft | 214 ft |
| Elevation | 574–648 ft | 551–614 ft |
| Biggest drop to a green | -34 ft | -23 ft |
| Average green | 4,107 sq ft | 4,427 sq ft |
| Average fairway width | 32 yd | 41 yd |
| Green to next tee, total | 939 yd | 495 yd |
| Property | 120 acres | 71 acres |
| Cart path | 4.4 mi | 2.0 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Normandie Golf Club | Ruth Park Golf Couse | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 440 | +16 | 4 | 370 | -14 |
| 2 | 4 | 420 | -20 | 4 | 334 | +10 |
| 3 | 3 | 199 | -34 | 5 | 486 | -1 |
| 4 | 5 | 466 | +50 | 3 | 157 | +21 |
| 5 | 3 | 165 | -33 | 4 | 410 | -19 |
| 6 | 4 | 311 | +29 | 4 | 412 | +4 |
| 7 | 5 | 563 | -15 | 4 | 338 | -23 |
| 8 | 4 | 304 | +15 | 3 | 141 | -3 |
| 9 | 4 | 408 | -23 | 4 | 347 | +31 |
| 10 | 4 | 440 | -29 | – | – | – |
| 11 | 4 | 411 | +36 | – | – | – |
| 12 | 3 | 125 | -33 | – | – | – |
| 13 | 4 | 326 | -9 | – | – | – |
| 14 | 4 | 408 | +4 | – | – | – |
| 15 | 5 | 449 | +20 | – | – | – |
| 16 | 3 | 177 | -18 | – | – | – |
| 17 | 5 | 555 | +19 | – | – | – |
| 18 | 3 | 249 | -13 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.