North Bellingham Golf Course vs Sudden Valley Golf Course
11 mi apart · numbers from each course's map geometry
North Bellingham Golf Course
near Bellingham, Washington
Sudden Valley Golf Course
near Bellingham, Washington
| Measure | North Bellingham Golf Course | Sudden Valley Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,566 yd | 6,401 yd |
| Longest hole | No. 11, 534 yd | No. 1, 505 yd |
| Bunkers | 59 | 41 |
| Sand | 2.5 acres | 0.7 acres |
| Holes with water | 11 | 5 |
| Water on the property | 6.1 acres | 2 acres |
| Total climb | 191 ft | 254 ft |
| Elevation | 87–190 ft | 312–534 ft |
| Biggest drop to a green | -15 ft | -114 ft |
| Average green | 4,728 sq ft | 4,913 sq ft |
| Average fairway width | 42 yd | 34 yd |
| Green to next tee, total | 1,811 yd | 1,317 yd |
| Property | 573 acres | 139 acres |
| Cart path | 6.5 mi | 4.6 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | North Bellingham Golf Course | Sudden Valley Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 355 | -3 | 5 | 505 | -14 |
| 2 | 4 | 441 | +12 | 4 | 384 | +5 |
| 3 | 4 | 384 | -6 | 4 | 384 | -3 |
| 4 | 4 | 380 | -12 | 3 | 174 | -1 |
| 5 | 3 | 188 | -3 | 4 | 419 | -2 |
| 6 | 5 | 499 | -14 | 4 | 398 | +11 |
| 7 | 4 | 353 | +10 | 5 | 489 | -19 |
| 8 | 3 | 210 | +2 | 3 | 170 | 0 |
| 9 | 5 | 533 | +8 | 4 | 392 | +11 |
| 10 | 4 | 357 | -4 | 5 | 473 | +50 |
| 11 | 5 | 534 | -15 | 4 | 319 | +46 |
| 12 | 4 | 364 | -2 | 4 | 356 | +2 |
| 13 | 4 | 401 | +2 | 3 | 153 | -5 |
| 14 | 3 | 161 | +2 | 4 | 331 | +27 |
| 15 | 4 | 423 | -9 | 4 | 415 | -114 |
| 16 | 3 | 185 | 0 | 3 | 166 | -27 |
| 17 | 5 | 447 | +9 | 5 | 491 | -51 |
| 18 | 4 | 351 | +7 | 4 | 382 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.