North Shore Golf Club vs Reid Municipal Golf Course
4.1 mi apart · numbers from each course's map geometry
North Shore Golf Club
Harrison, Wisconsin
Reid Municipal Golf Course
Appleton, Wisconsin
| Measure | North Shore Golf Club | Reid Municipal Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 3 · 13 · 2 | 5 · 9 · 4 |
| Measured length | 6,475 yd | 5,866 yd |
| Longest hole | No. 15, 560 yd | No. 16, 494 yd |
| Bunkers | 89 | 29 |
| Sand | 1.9 acres | 0.8 acres |
| Holes with water | 9 | 9 |
| Water on the property | 3.9 acres | 5.5 acres |
| Total climb | 113 ft | 143 ft |
| Elevation | 767–796 ft | 751–797 ft |
| Biggest drop to a green | -22 ft | -15 ft |
| Average green | 5,564 sq ft | 4,729 sq ft |
| Average fairway width | 43 yd | 33 yd |
| Green to next tee, total | 1,475 yd | 1,385 yd |
| Property | 162 acres | 114 acres |
| Cart path | 3.1 mi | 0.3 mi |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | North Shore Golf Club | Reid Municipal Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 412 | +2 | 5 | 464 | +11 |
| 2 | 4 | 381 | -2 | 3 | 165 | -3 |
| 3 | 4 | 400 | -15 | 4 | 288 | +4 |
| 4 | 3 | 172 | -22 | 3 | 160 | +2 |
| 5 | 5 | 509 | +10 | 4 | 431 | -5 |
| 6 | 4 | 365 | -13 | 3 | 139 | -1 |
| 7 | 3 | 160 | -12 | 5 | 483 | +3 |
| 8 | 4 | 356 | +6 | 4 | 330 | +1 |
| 9 | 4 | 401 | -5 | 4 | 293 | -11 |
| 10 | 4 | 338 | +7 | 5 | 469 | +5 |
| 11 | 4 | 458 | -8 | 3 | 190 | -3 |
| 12 | 4 | 448 | +10 | 4 | 382 | -11 |
| 13 | 4 | 425 | -22 | 4 | 363 | +19 |
| 14 | 4 | 187 | -3 | 4 | 400 | -12 |
| 15 | 5 | 560 | +9 | 4 | 402 | +20 |
| 16 | 3 | 209 | -4 | 5 | 494 | -13 |
| 17 | 4 | 333 | +9 | 3 | 131 | -15 |
| 18 | 4 | 361 | -13 | 4 | 282 | +11 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.