Northampton Valley Country Club vs Oxford Valley Public Golf Course
8.0 mi apart · numbers from each course's map geometry
Northampton Valley Country Club
near Philadelphia, Pennsylvania
Oxford Valley Public Golf Course
near Philadelphia, Pennsylvania
| Measure | Northampton Valley Country Club | Oxford Valley Public Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | 31 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 5 · 4 · 0 |
| Measured length | 6,209 yd | 1,834 yd |
| Longest hole | No. 14, 535 yd | No. 1, 342 yd |
| Bunkers | 84 | 10 |
| Sand | 2.3 acres | 0.2 acres |
| Holes with water | 9 | 2 |
| Water on the property | 2.1 acres | 0.7 acres |
| Total climb | 236 ft | 21 ft |
| Elevation | 287–365 ft | 61–71 ft |
| Biggest drop to a green | -20 ft | -1 ft |
| Average green | 6,081 sq ft | 3,164 sq ft |
| Average fairway width | 29 yd | – |
| Green to next tee, total | 1,294 yd | 512 yd |
| Property | 117 acres | 37 acres |
| Cart path | 4.1 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Northampton Valley Country Club | Oxford Valley Public Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 322 | -11 | 4 | 342 | 0 |
| 2 | 4 | 342 | +6 | 4 | 276 | 0 |
| 3 | 3 | 203 | -16 | 4 | 215 | 0 |
| 4 | 4 | 396 | +6 | 3 | 177 | +1 |
| 5 | 3 | 194 | -4 | 3 | 163 | +1 |
| 6 | 4 | 374 | +8 | 3 | 164 | +2 |
| 7 | 5 | 500 | +24 | 4 | 219 | -1 |
| 8 | 4 | 410 | -20 | 3 | 155 | -1 |
| 9 | 4 | 316 | -16 | 3 | 123 | +1 |
| 10 | 4 | 359 | +15 | – | – | – |
| 11 | 4 | 412 | +12 | – | – | – |
| 12 | 4 | 368 | 0 | – | – | – |
| 13 | 4 | 400 | -3 | – | – | – |
| 14 | 5 | 535 | +3 | – | – | – |
| 15 | 3 | 171 | -11 | – | – | – |
| 16 | 4 | 363 | +23 | – | – | – |
| 17 | 4 | 332 | -7 | – | – | – |
| 18 | 3 | 212 | -11 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.