Oakwoods Country Club vs Stone Mountain Golf Club
17 mi apart · numbers from each course's map geometry
Oakwoods Country Club
near Wilkesboro, North Carolina
Stone Mountain Golf Club
near North Wilkesboro, North Carolina
| Measure | Oakwoods Country Club | Stone Mountain Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,278 yd | 4,770 yd |
| Longest hole | No. 16, 516 yd | No. 6, 420 yd |
| Bunkers | 45 | 6 |
| Sand | 0.8 acres | 0.1 acres |
| Holes with water | 7 | 6 |
| Water on the property | 1.5 acres | 1.6 acres |
| Total climb | 413 ft | 607 ft |
| Elevation | 1,008–1,167 ft | 1,742–2,056 ft |
| Biggest drop to a green | -92 ft | -100 ft |
| Average green | 4,518 sq ft | 2,013 sq ft |
| Average fairway width | 42 yd | 33 yd |
| Green to next tee, total | 1,364 yd | 2,600 yd |
| Property | 123 acres | 142 acres |
| Cart path | 4.5 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Oakwoods Country Club | Stone Mountain Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 186 | -92 | 4 | 277 | -100 |
| 2 | 5 | 502 | -14 | 4 | 261 | -20 |
| 3 | 4 | 387 | -10 | 3 | 164 | +50 |
| 4 | 5 | 404 | -10 | 4 | 277 | +83 |
| 5 | 4 | 376 | -2 | 3 | 119 | -4 |
| 6 | 4 | 392 | +18 | 5 | 420 | +38 |
| 7 | 4 | 312 | -24 | 4 | 298 | -6 |
| 8 | 3 | 176 | +19 | 5 | 403 | -5 |
| 9 | 4 | 287 | +42 | 3 | 153 | -2 |
| 10 | 4 | 397 | -34 | 5 | 359 | -82 |
| 11 | 4 | 350 | -5 | 4 | 254 | +31 |
| 12 | 3 | 188 | -22 | 4 | 315 | +26 |
| 13 | 5 | 502 | -6 | 4 | 243 | -30 |
| 14 | 4 | 365 | -13 | 3 | 137 | -28 |
| 15 | 4 | 377 | +38 | 4 | 252 | +61 |
| 16 | 5 | 516 | -15 | 3 | 173 | -14 |
| 17 | 4 | 373 | +25 | 4 | 277 | -51 |
| 18 | 3 | 188 | +19 | 5 | 388 | +30 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.