Ocean Course vs Palm Harbor Golf Club
2.2 mi apart · numbers from each course's map geometry
Ocean Course
near Palm Coast, Florida
Palm Harbor Golf Club
Palm Coast, Florida
| Measure | Ocean Course | Palm Harbor Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,070 yd | 6,513 yd |
| Longest hole | No. 2, 537 yd | No. 7, 525 yd |
| Bunkers | 116 | 60 |
| Sand | 8.4 acres | 3.4 acres |
| Holes with water | 6 | 11 |
| Water on the property | 16.3 acres | 19.3 acres |
| Total climb | 143 ft | 68 ft |
| Elevation | 1–17 ft | 0–29 ft |
| Biggest drop to a green | -8 ft | -4 ft |
| Average green | 5,846 sq ft | 5,257 sq ft |
| Average fairway width | 52 yd | 33 yd |
| Green to next tee, total | 2,403 yd | 1,665 yd |
| Property | 202 acres | 276 acres |
| Cart path | 6.4 mi | 2.6 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Ocean Course | Palm Harbor Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 374 | -8 | 4 | 387 | +3 |
| 2 | 5 | 537 | -2 | 3 | 195 | -3 |
| 3 | 4 | 407 | +1 | 5 | 487 | +2 |
| 4 | 3 | 190 | +1 | 4 | 350 | +2 |
| 5 | 4 | 437 | -1 | 4 | 373 | +1 |
| 6 | 5 | 523 | -2 | 4 | 379 | +2 |
| 7 | 4 | 444 | +1 | 5 | 525 | 0 |
| 8 | 3 | 177 | 0 | 3 | 181 | +2 |
| 9 | 4 | 453 | -3 | 4 | 380 | +2 |
| 10 | 5 | 517 | -7 | 4 | 356 | +2 |
| 11 | 4 | 383 | 0 | 3 | 171 | -1 |
| 12 | 3 | 210 | +1 | 5 | 513 | +1 |
| 13 | 4 | 432 | +1 | 4 | 329 | +2 |
| 14 | 5 | 528 | +1 | 4 | 435 | +3 |
| 15 | 4 | 442 | +8 | 5 | 499 | 0 |
| 16 | 4 | 386 | -8 | 4 | 372 | 0 |
| 17 | 3 | 168 | -4 | 3 | 192 | +3 |
| 18 | 4 | 462 | 0 | 4 | 389 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.