Old Capital Golf Club vs Sun Valley Golf Course
14 mi apart · numbers from each course's map geometry
Old Capital Golf Club
near Corydon, Indiana
Sun Valley Golf Course
Louisville, Kentucky
| Measure | Old Capital Golf Club | Sun Valley Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 11 · 3 |
| Measured length | 6,522 yd | 6,258 yd |
| Longest hole | No. 12, 541 yd | No. 18, 510 yd |
| Bunkers | 17 | 19 |
| Sand | 0.6 acres | 0.6 acres |
| Holes with water | 14 | 5 |
| Water on the property | 8.1 acres | 6.7 acres |
| Total climb | 246 ft | 116 ft |
| Elevation | 553–671 ft | 417–445 ft |
| Biggest drop to a green | -79 ft | -11 ft |
| Average green | 5,349 sq ft | 3,199 sq ft |
| Average fairway width | 38 yd | 29 yd |
| Green to next tee, total | 1,796 yd | 1,789 yd |
| Property | 154 acres | 139 acres |
| Cart path | 5.4 mi | 4.7 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Old Capital Golf Club | Sun Valley Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 489 | -78 | 4 | 383 | +3 |
| 2 | 3 | 184 | -22 | 4 | 386 | +1 |
| 3 | 4 | 381 | 0 | 3 | 128 | -6 |
| 4 | 4 | 402 | -13 | 4 | 383 | -3 |
| 5 | 4 | 369 | +14 | 4 | 426 | +7 |
| 6 | 5 | 486 | +32 | 3 | 144 | -11 |
| 7 | 3 | 201 | +2 | 4 | 428 | +3 |
| 8 | 5 | 441 | -46 | 4 | 422 | +2 |
| 9 | 4 | 415 | +43 | 5 | 494 | -5 |
| 10 | 4 | 378 | -79 | 4 | 391 | +3 |
| 11 | 5 | 458 | -1 | 3 | 130 | -3 |
| 12 | 5 | 541 | -18 | 4 | 317 | -11 |
| 13 | 4 | 372 | -3 | 4 | 331 | +2 |
| 14 | 3 | 178 | +1 | 4 | 348 | +3 |
| 15 | 4 | 366 | +1 | 5 | 478 | +2 |
| 16 | 3 | 161 | +2 | 3 | 177 | +3 |
| 17 | 4 | 353 | +5 | 4 | 382 | -1 |
| 18 | 4 | 347 | +73 | 5 | 510 | +3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.