Old Elm Club vs Sunset Valley Golf Course
2.7 mi apart · numbers from each course's map geometry
Old Elm Club
Highland Park, Illinois
Sunset Valley Golf Course
Highland Park, Illinois
| Measure | Old Elm Club | Sunset Valley Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 72 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 10 · 4 |
| Measured length | 6,564 yd | 6,660 yd |
| Longest hole | No. 16, 538 yd | No. 7, 582 yd |
| Bunkers | 66 | 68 |
| Sand | 2.3 acres | 1 acres |
| Holes with water | 2 | 13 |
| Water on the property | 1.9 acres | 5.7 acres |
| Total climb | 250 ft | 119 ft |
| Elevation | 641–700 ft | 635–650 ft |
| Biggest drop to a green | -43 ft | -6 ft |
| Average green | 7,162 sq ft | 6,586 sq ft |
| Average fairway width | – | 31 yd |
| Green to next tee, total | 887 yd | 1,637 yd |
| Property | 162 acres | 116 acres |
| Cart path | 0.8 mi | 5.3 mi |
| Driving range | not mapped | not mapped |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Old Elm Club | Sunset Valley Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 524 | -43 | 4 | 338 | -6 |
| 2 | 4 | 394 | +42 | 5 | 519 | -5 |
| 3 | 3 | 155 | -13 | 4 | 391 | +4 |
| 4 | 4 | 472 | -26 | 3 | 148 | -2 |
| 5 | 5 | 438 | +7 | 4 | 450 | +8 |
| 6 | 5 | 499 | +17 | 3 | 187 | +3 |
| 7 | 3 | 200 | -11 | 5 | 582 | +7 |
| 8 | 4 | 432 | +40 | 4 | 358 | +3 |
| 9 | 4 | 277 | +10 | 4 | 368 | +2 |
| 10 | 5 | 444 | -7 | 4 | 351 | -6 |
| 11 | 4 | 436 | -30 | 3 | 168 | -2 |
| 12 | 4 | 279 | -15 | 5 | 522 | +4 |
| 13 | 4 | 377 | +22 | 4 | 434 | -5 |
| 14 | 3 | 189 | +14 | 3 | 213 | 0 |
| 15 | 4 | 325 | -23 | 4 | 393 | +6 |
| 16 | 5 | 538 | +37 | 4 | 400 | -4 |
| 17 | 3 | 171 | -20 | 5 | 490 | +8 |
| 18 | 4 | 414 | +27 | 4 | 348 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.