Old Town Country Club, course 1 of 2 vs Pilot Knob Park
20 mi apart · numbers from each course's map geometry
Old Town Country Club, course 1 of 2
Winston-Salem, North Carolina
Pilot Knob Park
near Pilot Mountain, North Carolina
| Measure | Old Town Country Club, course 1 of 2 | Pilot Knob Park |
|---|---|---|
| Holes | 12 | 18 |
| Par | 47 | 70 |
| Par 3 · 4 · 5 | 2 · 9 · 1 | 4 · 12 · 2 |
| Measured length | 4,839 yd | 6,092 yd |
| Longest hole | No. 17, 615 yd | No. 10, 503 yd |
| Bunkers | 50 | 45 |
| Sand | 1.1 acres | 0.9 acres |
| Holes with water | 0 | 7 |
| Water on the property | – | 4.3 acres |
| Total climb | 265 ft | 377 ft |
| Elevation | 863–952 ft | 985–1,145 ft |
| Biggest drop to a green | -52 ft | -73 ft |
| Average green | 6,137 sq ft | 4,561 sq ft |
| Average fairway width | 44 yd | 40 yd |
| Green to next tee, total | 626 yd | 1,220 yd |
| Property | 161 acres | 136 acres |
| Cart path | 3.2 mi | 4.1 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Old Town Country Club, course 1 of 2 | Pilot Knob Park | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 5 | 471 | +18 |
| 2 | – | – | – | 3 | 195 | -4 |
| 3 | – | – | – | 4 | 376 | +21 |
| 4 | – | – | – | 4 | 334 | -9 |
| 5 | – | – | – | 4 | 274 | -16 |
| 6 | – | – | – | 3 | 183 | -12 |
| 7 | 4 | 441 | -12 | 4 | 395 | -6 |
| 8 | 4 | 415 | -52 | 4 | 396 | +10 |
| 9 | 4 | 452 | +43 | 4 | 350 | -16 |
| 10 | 4 | 407 | -39 | 5 | 503 | -73 |
| 11 | 3 | 216 | -15 | 3 | 159 | 0 |
| 12 | 4 | 450 | -6 | 4 | 375 | -7 |
| 13 | 4 | 450 | +3 | 4 | 385 | +19 |
| 14 | 4 | 332 | +2 | 4 | 391 | -23 |
| 15 | 3 | 251 | +6 | 4 | 341 | -2 |
| 16 | 4 | 363 | +30 | 4 | 385 | -3 |
| 17 | 5 | 615 | -42 | 3 | 194 | +6 |
| 18 | 4 | 447 | +51 | 4 | 385 | +22 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.