Old York Road Country Club vs Talamore Country Club
Next to each other · numbers from each course's map geometry
Old York Road Country Club
near Philadelphia, Pennsylvania
Talamore Country Club
near Philadelphia, Pennsylvania
| Measure | Old York Road Country Club | Talamore Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 71 |
| Par 3 · 4 · 5 | 3 · 12 · 2 | 4 · 11 · 3 |
| Measured length | 6,310 yd | 6,567 yd |
| Longest hole | No. 9, 530 yd | No. 13, 590 yd |
| Bunkers | 63 | 61 |
| Sand | 1.9 acres | 3.4 acres |
| Holes with water | 5 | 10 |
| Water on the property | 2.3 acres | 8.9 acres |
| Total climb | 229 ft | 235 ft |
| Elevation | 285–341 ft | 253–348 ft |
| Biggest drop to a green | -27 ft | -46 ft |
| Average green | 5,054 sq ft | 5,533 sq ft |
| Average fairway width | 35 yd | 37 yd |
| Green to next tee, total | 1,182 yd | 1,988 yd |
| Property | 122 acres | 142 acres |
| Cart path | 3.8 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Old York Road Country Club | Talamore Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 338 | +16 | 4 | 424 | +43 |
| 2 | 4 | 333 | -14 | 4 | 359 | -14 |
| 3 | 3 | 145 | 0 | 4 | 330 | +19 |
| 4 | 5 | 521 | +4 | 3 | 167 | +5 |
| 5 | 3 | 209 | +9 | 5 | 556 | -1 |
| 6 | 4 | 380 | +26 | 4 | 427 | -25 |
| 7 | 4 | 408 | -15 | 4 | 372 | -30 |
| 8 | 4 | 329 | -10 | 3 | 196 | -5 |
| 9 | 5 | 530 | +16 | 4 | 334 | +8 |
| 10 | 4 | 405 | +17 | 4 | 394 | +15 |
| 11 | 4 | 376 | +10 | 4 | 387 | -43 |
| 12 | 4 | 329 | -27 | 3 | 204 | +3 |
| 13 | 4 | 404 | +15 | 5 | 590 | +17 |
| 14 | – | 150 | +1 | 3 | 219 | -23 |
| 15 | 4 | 480 | -4 | 4 | 419 | -6 |
| 16 | 3 | 183 | +5 | 4 | 371 | +14 |
| 17 | 4 | 402 | +16 | 4 | 348 | +21 |
| 18 | 4 | 388 | -18 | 5 | 470 | -46 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.