Orange Tree Golf Resort vs Palm Course at McCormick Ranch Golf Club
3.6 mi apart · numbers from each course's map geometry
Orange Tree Golf Resort
Phoenix, Arizona
Palm Course at McCormick Ranch Golf Club
Scottsdale, Arizona
| Measure | Orange Tree Golf Resort | Palm Course at McCormick Ranch Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 4 · 8 · 6 | 4 · 10 · 4 |
| Measured length | 6,503 yd | 6,927 yd |
| Longest hole | No. 13, 565 yd | No. 16, 549 yd |
| Bunkers | 71 | 0 |
| Sand | 2.2 acres | – |
| Holes with water | 6 | 7 |
| Water on the property | 2.7 acres | 41.4 acres |
| Total climb | 38 ft | 45 ft |
| Elevation | 1,361–1,387 ft | 1,286–1,316 ft |
| Biggest drop to a green | -8 ft | -8 ft |
| Average green | 4,137 sq ft | 5,760 sq ft |
| Average fairway width | 33 yd | – |
| Green to next tee, total | 979 yd | 1,571 yd |
| Property | 150 acres | 370 acres |
| Cart path | – | 10.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Orange Tree Golf Resort | Palm Course at McCormick Ranch Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 320 | -5 | 4 | 383 | -1 |
| 2 | 5 | 492 | +1 | 4 | 395 | -6 |
| 3 | 4 | 369 | +5 | 5 | 522 | -2 |
| 4 | 3 | 153 | +1 | 4 | 415 | +4 |
| 5 | 4 | 362 | +4 | 3 | 208 | -1 |
| 6 | 5 | 481 | +7 | 4 | 356 | +4 |
| 7 | 3 | 213 | -1 | 5 | 540 | +5 |
| 8 | 5 | 404 | -7 | 3 | 189 | 0 |
| 9 | 4 | 361 | -4 | 4 | 398 | +1 |
| 10 | 4 | 342 | -2 | 4 | 395 | +7 |
| 11 | 42 | 395 | +6 | 4 | 413 | +2 |
| 12 | 3 | 181 | -1 | 5 | 505 | 0 |
| 13 | 5 | 565 | +9 | 3 | 196 | +2 |
| 14 | 4 | 391 | +4 | 4 | 416 | 0 |
| 15 | 3 | 185 | +1 | 4 | 448 | +4 |
| 16 | 4 | 397 | -2 | 5 | 549 | -4 |
| 17 | 5 | 495 | -8 | 3 | 181 | -1 |
| 18 | 4 | 397 | -5 | 4 | 418 | -8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.