Oso Beach Municipal Golf Course vs Sinton Municipal Golf Course
27 mi apart · numbers from each course's map geometry
Oso Beach Municipal Golf Course
Corpus Christi, Texas
Sinton Municipal Golf Course
Sinton, Texas
| Measure | Oso Beach Municipal Golf Course | Sinton Municipal Golf Course |
|---|---|---|
| Holes | 18 | 17 |
| Par | 70 | 68 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 9 · 4 |
| Measured length | 6,076 yd | 6,353 yd |
| Longest hole | No. 10, 511 yd | No. 11, 523 yd |
| Bunkers | 30 | 0 |
| Sand | 0.5 acres | – |
| Holes with water | 11 | 4 |
| Water on the property | 19.5 acres | 7.3 acres |
| Total climb | 102 ft | 48 ft |
| Elevation | 5–19 ft | 50–67 ft |
| Biggest drop to a green | -5 ft | -4 ft |
| Average green | 4,465 sq ft | 3,321 sq ft |
| Average fairway width | 34 yd | – |
| Green to next tee, total | 1,042 yd | 1,387 yd |
| Property | 157 acres | 300 acres |
| Cart path | 4.6 mi | – |
| Driving range | not mapped | not mapped |
| Access | Municipal | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Oso Beach Municipal Golf Course | Sinton Municipal Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 391 | -2 | 4 | 394 | +2 |
| 2 | 3 | 177 | +1 | 4 | 353 | -4 |
| 3 | 5 | 479 | +7 | 5 | 502 | +4 |
| 4 | 4 | 312 | +1 | 4 | 427 | 0 |
| 5 | 4 | 390 | 0 | 3 | 176 | +2 |
| 6 | 3 | 186 | 0 | 4 | 377 | +4 |
| 7 | 4 | 341 | +4 | 4 | 364 | +3 |
| 8 | 5 | 474 | +1 | 3 | 125 | 0 |
| 9 | 4 | 419 | -1 | 5 | 491 | -1 |
| 10 | 5 | 511 | +6 | 4 | 407 | -2 |
| 11 | 3 | 140 | -1 | 5 | 523 | -3 |
| 12 | 4 | 391 | 0 | 3 | 372 | +2 |
| 13 | 3 | 160 | -1 | 4 | 412 | +3 |
| 14 | 4 | 419 | +5 | 4 | 402 | -2 |
| 15 | 4 | 352 | 0 | 5 | 485 | +3 |
| 16 | 3 | 167 | -3 | 4 | 358 | -1 |
| 17 | 4 | 381 | +3 | 3 | 185 | +1 |
| 18 | 4 | 386 | -5 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.