Owl's Nest Resort Golf Course vs Ridgewood Country Club
17 mi apart · numbers from each course's map geometry
Owl's Nest Resort Golf Course
near Plymouth, New Hampshire
Ridgewood Country Club
near Laconia, New Hampshire
| Measure | Owl's Nest Resort Golf Course | Ridgewood Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,722 yd | 6,469 yd |
| Longest hole | No. 4, 559 yd | No. 11, 609 yd |
| Bunkers | 60 | 37 |
| Sand | 0.8 acres | 1.3 acres |
| Holes with water | 4 | 4 |
| Water on the property | 2.9 acres | 3.7 acres |
| Total climb | 468 ft | 345 ft |
| Elevation | 552–975 ft | 519–689 ft |
| Biggest drop to a green | -162 ft | -76 ft |
| Average green | 5,559 sq ft | 5,268 sq ft |
| Average fairway width | 38 yd | 28 yd |
| Green to next tee, total | 2,212 yd | 1,519 yd |
| Property | 180 acres | 130 acres |
| Cart path | 5.0 mi | 4.7 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Owl's Nest Resort Golf Course | Ridgewood Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 401 | -17 | 4 | 317 | -26 |
| 2 | 4 | 435 | -81 | 4 | 348 | -44 |
| 3 | 4 | 440 | -18 | 5 | 519 | -44 |
| 4 | 5 | 559 | +1 | 4 | 399 | +25 |
| 5 | 3 | 191 | -2 | 3 | 188 | -17 |
| 6 | 4 | 348 | 0 | 4 | 377 | +41 |
| 7 | 3 | 211 | +4 | 3 | 201 | -20 |
| 8 | 4 | 376 | -4 | 4 | 331 | +34 |
| 9 | 5 | 513 | +85 | 5 | 543 | +44 |
| 10 | 3 | 141 | -43 | 3 | 191 | +18 |
| 11 | 4 | 360 | +24 | 5 | 609 | -76 |
| 12 | 4 | 411 | +17 | 4 | 368 | -57 |
| 13 | 5 | 508 | +142 | 4 | 369 | +58 |
| 14 | 3 | 216 | -53 | 4 | 370 | +44 |
| 15 | 4 | 277 | +87 | 4 | 356 | -40 |
| 16 | 4 | 467 | -162 | 4 | 372 | -57 |
| 17 | 5 | 517 | -54 | 3 | 139 | +22 |
| 18 | 4 | 351 | +6 | 5 | 472 | +59 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.