Oyster Bay Golf Links vs The Pearl Golf Club, course 1 of 3
1.3 mi apart · numbers from each course's map geometry
Oyster Bay Golf Links
Sunset Beach, North Carolina
The Pearl Golf Club, course 1 of 3
Calabash, North Carolina
| Measure | Oyster Bay Golf Links | The Pearl Golf Club, course 1 of 3 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | 35 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 3 · 4 · 2 |
| Measured length | 6,411 yd | 3,275 yd |
| Longest hole | No. 9, 512 yd | No. 7, 561 yd |
| Bunkers | 65 | 25 |
| Sand | 2.5 acres | 0.8 acres |
| Holes with water | 8 | 8 |
| Water on the property | 9.7 acres | 11.5 acres |
| Total climb | 146 ft | 46 ft |
| Elevation | 0–28 ft | 1–51 ft |
| Biggest drop to a green | -16 ft | -13 ft |
| Average green | 5,803 sq ft | 5,250 sq ft |
| Average fairway width | 40 yd | 27 yd |
| Green to next tee, total | 2,072 yd | 962 yd |
| Property | 154 acres | 216 acres |
| Cart path | 4.4 mi | 3.6 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Oyster Bay Golf Links | The Pearl Golf Club, course 1 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 345 | -16 | 4 | 358 | +10 |
| 2 | 4 | 424 | +13 | 3 | 200 | +1 |
| 3 | 4 | 469 | -6 | 5 | 539 | +16 |
| 4 | 3 | 174 | +12 | 3 | 163 | -4 |
| 5 | 5 | 482 | +9 | 4 | 422 | -3 |
| 6 | 3 | 155 | +5 | 4 | 368 | 0 |
| 7 | 4 | 377 | -8 | 5 | 561 | -13 |
| 8 | 3 | 166 | -6 | 3 | 216 | -7 |
| 9 | 5 | 512 | +5 | 4 | 448 | -6 |
| 10 | 4 | 439 | +1 | – | – | – |
| 11 | 4 | 437 | +12 | – | – | – |
| 12 | 4 | 362 | -5 | – | – | – |
| 13 | 4 | 303 | 0 | – | – | – |
| 14 | 5 | 511 | -16 | – | – | – |
| 15 | 3 | 213 | +1 | – | – | – |
| 16 | 4 | 486 | +1 | – | – | – |
| 17 | 3 | 157 | -1 | – | – | – |
| 18 | 4 | 399 | -6 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.